
Caroline Aaron
ActingAbout Caroline Aaron
Caroline Aaron (born August 7, 1952) is an American actress. She is best known for her role as acid-tongued talk show host Mary Pat Lee on Wings. Description above from the Wikipedia article Caroline Aaron, licensed under CC-BY-SA, full list of contributors on Wikipedia
Career Statistics & Market Influence
Analyzing the cinematic journey of Caroline Aaron reveals a career defined by diverse artistic exploration. With a total of 50 major appearances, the actor has established a significant footprint in global cinema.
Genre Dominance: Comedy
The majority of Caroline Aaron's filmography leans towards the Comedy genre. Audience data suggests that viewers respond most favorably to this persona, though their versatility has allowed for successful crossovers into other categories.
The "Box Office" Signature
With a 32% Success Ratio (movies rated above 6.5), Caroline Aaron remains a reliable draw for studios. Their peak performance was recorded in 4th Dementia, which continues to be the benchmark for their career rating-wise.
Best Caroline Aaron Movies Ranked
Must-watch hits from Caroline Aaron's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of Caroline Aaron.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 2025 | Holiday Touchdown: A Bills Love Story | Ricki DeLuca | Average | Similar → |
| 2024 | Between the Temples | Meira Gottlieb | Average | Similar → |
| 2024 | 4th Dementia | Nellie | Super Hit | Similar → |
| 2023 | Theater Camp | Rita Cohen | Hit | Similar → |
| 2017 | Final Vision | Leslie Sterling | Average | Similar → |
| 2017 | Bitch | Nana | Flop | Similar → |
| 2017 | Breakable You | Judith Singer | Flop | Similar → |
| 2015 | Hello, My Name Is Doris | Val | Average | Similar → |
| 2015 | Bound & Babysitting | Violet | Average | Similar → |
| 2014 | Planes: Fire & Rescue | Additional Voices (voice) | Average | Similar → |
| 2014 | The Rewrite | Ellen | Average | Similar → |
| 2014 | 22 Jump Street | Annie Schmidt | Hit | Similar → |
| 2012 | 21 Jump Street | Annie Schmidt | Hit | Similar → |
| 2010 | Our Family Wedding | Elaine | Average | Similar → |
| 2008 | Surveillance | Janet | Average | Similar → |
| 2007 | Nancy Drew | Barbara Barbara | Average | Similar → |
| 2005 | Just Like Heaven | Grace | Hit | Similar → |
| 2004 | Beyond the Sea | Nina Cassoto Maffia | Average | Similar → |
| 2004 | Cellular | Marilyn Mooney | Average | Similar → |
| 2004 | A Day Without a Mexican | Aunt Gigi | Average | Similar → |
| 2004 | Along Came Polly | Wedding Coordinator | Average | Similar → |
| 2003 | Two Days | Mrs. Miller | Average | Similar → |
| 2002 | The Secret Life of Zoey | Mimi | Flop | Similar → |
| 2002 | Pumpkin | Claudia Prinsinger | Average | Similar → |
| 2001 | Joe Dirt | Joe's Mom | Average | Similar → |
| 2000 | Bounce | Donna | Average | Similar → |
| 2000 | What Planet Are You From? | Nadine Jones | Flop | Similar → |
| 1999 | Tuesdays with Morrie | Connie | Hit | Similar → |
| 1999 | Anywhere but Here | Gail Letterfine | Average | Similar → |
| 1999 | Dying to Live | Detective Chambers | Average | Similar → |
| 1998 | Primary Colors | Lucille Kaufman | Average | Similar → |
| 1997 | Deconstructing Harry | Doris | Hit | Similar → |
| 1997 | Dinner and Driving | Roz | Hit | Similar → |
| 1996 | Big Night | Woman in Restaurant | Hit | Similar → |
| 1996 | House Arrest | Louise Finley | Flop | Similar → |
| 1996 | The Boys Next Door | Mrs. Warren | Hit | Similar → |
| 1995 | Dad, the Angel & Me | Abby | Average | Similar → |
| 1994 | Mixed Nuts | Hotline Caller (Voice) | Flop | Similar → |
| 1993 | Sleepless in Seattle | Dr. Marcia Fieldstone | Hit | Similar → |
| 1992 | Husbands and Wives | Dinner Party Guest | Hit | Similar → |
| 1992 | This Is My Life | Martha Ingels | Average | Similar → |
| 1991 | Dead and Alive: The Race for Gus Farace | Dolly Belcastro | Average | Similar → |
| 1990 | Alice | Sue | Average | Similar → |
| 1990 | Edward Scissorhands | Marge | Super Hit | Similar → |
| 1989 | Crimes and Misdemeanors | Barbara | Hit | Similar → |
| 1988 | Working Girl | Petty Marsh Secretary | Hit | Similar → |
| 1986 | Heartburn | Judith | Average | Similar → |
| 1984 | The Brother from Another Planet | Randy Sue Carter | Hit | Similar → |
| 1983 | Baby It's You | Waitress | Average | Similar → |
| 1982 | Come Back to the 5 & Dime, Jimmy Dean, Jimmy Dean | Teenager | Average | Similar → |
Caroline Aaron - Frequently Asked Questions
What is the best movie of Caroline Aaron?
According to audience ratings, the best movie starring Caroline Aaron is "4th Dementia" with a rating of 10.0/10.
How many movies has Caroline Aaron acted in?
Caroline Aaron has been featured in at least 50 major films throughout their career.
What are some other popular movies by Caroline Aaron?
Other notable films include "Edward Scissorhands", "Crimes and Misdemeanors", and "Deconstructing Harry".




