
Charles McGraw
ActingAbout Charles McGraw
Charles McGraw (born Charles Butters) was an American stage, screen, and television actor. He developed into a leading man, especially in film noir classics during the late 1940s and early 1950s. His gravelly voice and rugged looks enhanced his appeal in the noir stylistic genre and provided him many roles as cops, military officers, and the such.
Career Statistics & Market Influence
Analyzing the cinematic journey of Charles McGraw reveals a career defined by diverse artistic exploration. With a total of 50 major appearances, the actor has established a significant footprint in global cinema.
Genre Dominance: Drama
The majority of Charles McGraw's filmography leans towards the Drama genre. Audience data suggests that viewers respond most favorably to this persona, though their versatility has allowed for successful crossovers into other categories.
The "Box Office" Signature
With a 50% Success Ratio (movies rated above 6.5), Charles McGraw remains a reliable draw for studios. Their peak performance was recorded in O'Hara, United States Treasury: Operation Cobra, which continues to be the benchmark for their career rating-wise.
Best Charles McGraw Movies Ranked
Must-watch hits from Charles McGraw's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of Charles McGraw.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 1982 | Dead Men Don't Wear Plaid | (in "The Killers") (archive footage) | Hit | Similar → |
| 1977 | Twilight's Last Gleaming | Air Force Gen. Peter Crane | Average | Similar → |
| 1975 | A Boy and His Dog | Preacher | Average | Similar → |
| 1973 | Money to Burn | Neil Davis | Average | Similar → |
| 1972 | The Longest Night | Father Chase | Average | Similar → |
| 1972 | The Night Stalker | Police Chief Ed Masterson | Hit | Similar → |
| 1971 | The Devil and Miss Sarah | Marshal Duncan | Average | Similar → |
| 1971 | Johnny Got His Gun | Mike Burkeman | Super Hit | Similar → |
| 1971 | O'Hara, United States Treasury: Operation Cobra | Agent Joe Flagg | Super Hit | Similar → |
| 1970 | The Andersonville Trial | Board of Military Judges | Hit | Similar → |
| 1969 | Tell Them Willie Boy Is Here | Wilson | Average | Similar → |
| 1968 | Hang 'em High | Sheriff Ray Calhoun | Hit | Similar → |
| 1967 | In Cold Blood | Tex Smith | Super Hit | Similar → |
| 1967 | The Busy Body | Fred Harwell | Hit | Similar → |
| 1963 | It's a Mad, Mad, Mad, Mad World | Lt. Matthews | Hit | Similar → |
| 1963 | The Birds | Sebastian Sholes | Super Hit | Similar → |
| 1960 | Cimarron | Bob Yountis | Average | Similar → |
| 1960 | Spartacus | Marcellus | Super Hit | Similar → |
| 1959 | The Wonderful Country | Dr. Stovall | Average | Similar → |
| 1958 | The Defiant Ones | Capt. Frank Gibbons | Hit | Similar → |
| 1958 | Saddle the Wind | Larry Venables | Hit | Similar → |
| 1957 | Joe Dakota | Cal Moore | Average | Similar → |
| 1957 | Joe Butterfly | Sgt. Jim McNulty | Average | Similar → |
| 1954 | The Bridges at Toko-Ri | Cmdr. Wayne Lee | Average | Similar → |
| 1954 | Loophole | Gus Slavin | Hit | Similar → |
| 1952 | One Minute to Zero | Sfc. Baker | Average | Similar → |
| 1952 | The Narrow Margin | Det. Sgt. Walter Brown | Hit | Similar → |
| 1951 | Roadblock | Joe Peters | Average | Similar → |
| 1951 | His Kind of Woman | Thompson / Narrator | Hit | Similar → |
| 1950 | Armored Car Robbery | Lt. Jim Cordell | Hit | Similar → |
| 1950 | Ma and Pa Kettle Go to Town | Shotgun Mike Munger | Average | Similar → |
| 1950 | Side Street | Det. Stan Simon | Average | Similar → |
| 1949 | The Threat | Arnold 'Red' Kluger | Average | Similar → |
| 1949 | Border Incident | Jeff Amboy | Hit | Similar → |
| 1949 | Reign of Terror | Sergeant | Hit | Similar → |
| 1949 | Once More, My Darling | Herman Schmelz | Average | Similar → |
| 1948 | Blood on the Moon | Milo Sweet | Average | Similar → |
| 1948 | Hazard | Chick | Super Hit | Similar → |
| 1948 | Berlin Express | Colonel Johns | Average | Similar → |
| 1947 | T-Men | Moxie | Hit | Similar → |
| 1947 | The Farmer's Daughter | Fisher - Finley's Henchman (uncredited) | Hit | Similar → |
| 1946 | The Killers | Al | Hit | Similar → |
| 1944 | The Impostor | Menessier | Average | Similar → |
| 1943 | The Mad Ghoul | Detective Garrity | Average | Similar → |
| 1943 | Corvette K-225 | Chief Engineer | Average | Similar → |
| 1943 | Destroyer | Assistant Chief Engineer (uncredited) | Hit | Similar → |
| 1943 | Two Tickets to London | Hendrik (uncredited) | Average | Similar → |
| 1943 | They Came to Blow Up America | Zellerbach | Average | Similar → |
| 1943 | The Moon Is Down | Ole (uncredited) | Hit | Similar → |
| 1942 | The Undying Monster | Strud Strudwick (uncredited) | Average | Similar → |
Charles McGraw - Frequently Asked Questions
What is the best movie of Charles McGraw?
According to audience ratings, the best movie starring Charles McGraw is "O'Hara, United States Treasury: Operation Cobra" with a rating of 10.0/10.
How many movies has Charles McGraw acted in?
Charles McGraw has been featured in at least 50 major films throughout their career.
What are some other popular movies by Charles McGraw?
Other notable films include "Hazard", "Spartacus", and "The Birds".




