
James Brolin
ActingAbout James Brolin
James Brolin (born Craig Kenneth Bruderlin; July 18, 1940) is an American actor, producer and director. He has won two Golden Globes and an Emmy. He received a star on the Hollywood Walk of Fame on August 27, 1998. He is best known for his TV roles such as Steven Kiley on Marcus Welby, M.D.(1969–1976), Peter McDermott on Hotel (1983–1988), John Short on Life in Pieces (2015–2019), and the Narrator on Sweet Tooth and his film roles such as Sgt. Jerome K. Weber in Skyjacked (1972), John Blane in Westworld (1973), General Ralph Landry in Traffic (2000), Jack Barnes in Catch Me If You Can (2002), and Emperor Zurg in the 2022 Toy Story spin-off film Lightyear. In 1966, he married Jane Cameron Agee, a wildlife activist and aspiring actress at Twentieth Century Fox, 12 days after they first met. The couple had two children, actor Josh Brolin (b. 1968), and Jess (b. 1973). They were divorced in 1984. In 1985, he met actress Jan Smithers on the set of Hotel, and they married in 1986. The couple had a daughter, Molly Elizabeth (b. 1987). Smithers filed for divorce from Brolin in 1995. In 1996, he met singer and actress Barbra Streisand through a friend, and they married on July 1, 1998. He is stepfather of Streisand's only child, Jason Gould.
Best James Brolin Movies Ranked
Must-watch hits from James Brolin's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of James Brolin.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 2022 | Lightyear | Zurg (voice) | Hit | Similar → |
| 2018 | Royal Hearts | Hank Pavlik | Average | Similar → |
| 2017 | Barbra: The Music ... The Mem'ries ... The Magic! | Self | Hit | Similar → |
| 2017 | Being Rose | Max | Hit | Similar → |
| 2017 | Spielberg | Self | Super Hit | Similar → |
| 2016 | I'll Be Home for Christmas | Jack | Average | Similar → |
| 2016 | The Steps | Ed | Average | Similar → |
| 2015 | Sisters | Bucky Ellis | Average | Similar → |
| 2015 | The 33 | Jeff Hart | Average | Similar → |
| 2014 | Elsa & Fred | Max | Average | Similar → |
| 2013 | Christmas with Tucker | Bo | Average | Similar → |
| 2012 | Blackout | Terrance Danfield | Hit | Similar → |
| 2010 | True Grit | Frank James (uncredited) | Hit | Similar → |
| 2010 | Burlesque | Mr. Anderson | Hit | Similar → |
| 2010 | Angel Camouflaged | Salt | Average | Similar → |
| 2008 | Last Chance Harvey | Brian | Average | Similar → |
| 2007 | The Hunting Party | Franklin Harris | Hit | Similar → |
| 2005 | Category 7: The End of the World | Donny Hall | Average | Similar → |
| 2005 | For God's Sake, Get Out! | Self | Average | Similar → |
| 2003 | A Guy Thing | Ken Cooper | Average | Similar → |
| 2002 | Antwone Fisher | The Captain (uncredited) | Hit | Similar → |
| 2002 | Catch Me If You Can | Jack Barnes | Super Hit | Similar → |
| 2000 | Traffic | General Ralph Landry | Hit | Similar → |
| 1996 | Hart to Hart: Harts in High Season | Elliott Manning | Average | Similar → |
| 1995 | Savate | Colonel Jones | Average | Similar → |
| 1994 | Perry Mason: The Case of the Grimacing Governor | Ryan Allison | Average | Similar → |
| 1994 | The Visual Bible: Acts | Simon Peter | Hit | Similar → |
| 1992 | Gas Food Lodging | John Evans | Average | Similar → |
| 1991 | And the Sea Will Tell | Mac Graham | Average | Similar → |
| 1990 | Bad Jim | B.D. Sweetman | Hit | Similar → |
| 1990 | The Earth Day Special | Doctor | Average | Similar → |
| 1989 | Voice of the Heart | Victor Mason | Super Hit | Similar → |
| 1987 | Intimate Betrayal | Michael Wakefield | Hit | Similar → |
| 1985 | Pee-wee's Big Adventure | "P. W." | Hit | Similar → |
| 1982 | Mae West | Jim Timony | Average | Similar → |
| 1982 | The Ambush Murders | Paul Marshall | Super Hit | Similar → |
| 1981 | High Risk | Stone | Average | Similar → |
| 1980 | Night of the Juggler | Sean Boyd | Hit | Similar → |
| 1979 | The Amityville Horror | George Lutz | Average | Similar → |
| 1977 | Capricorn One | Col. Charles Brubaker | Hit | Similar → |
| 1977 | The Car | Wade Parent | Average | Similar → |
| 1974 | Trapped | Chuck Brenner | Average | Similar → |
| 1973 | Westworld | John Blane | Hit | Similar → |
| 1972 | Short Walk to Daylight | Tom Phelan | Average | Similar → |
| 1972 | Skyjacked | Jerome K. Weber | Average | Similar → |
| 1968 | The Boston Strangler | Det. Sgt. Phil Lisi | Hit | Similar → |
| 1966 | Fantastic Voyage | Technician | Hit | Similar → |
| 1966 | Our Man Flint | Technician (uncredited) | Average | Similar → |
| 1965 | Von Ryan's Express | Private Ames | Hit | Similar → |
| 1965 | Dear Brigitte | Student at Leaf Rally | Average | Similar → |
James Brolin - Frequently Asked Questions
What is the best movie of James Brolin?
According to audience ratings, the best movie starring James Brolin is "The Ambush Murders" with a rating of 9.0/10.
How many movies has James Brolin acted in?
James Brolin has been featured in at least 50 major films throughout their career.
What are some other popular movies by James Brolin?
Other notable films include "Voice of the Heart", "Catch Me If You Can", and "Spielberg".




