
Ajay Naidu
ActingAbout Ajay Naidu
Ajay Kalahastri Naidu (born 12 February 1972) is an American actor. Naidu was born in Evanston, Illinois and raised in Chicago, the son of Indian immigrants from Chittor District, Andhra Pradesh to the U.S. He attended Evanston Township High School. As an actor, he trained with the American Repertory Theater's Institute for Advanced Theatre Training at Harvard University. His first professional acting job was the film Touch and Go (released in 1986) which he won from an open call, this in turn led to television jobs.He starred in the TV-movie, Lady Blue (1985) as "Paquito". This was followed by an ABC Afterschool Special episode, "No Greater Gift" (1985), where he played "Nick Santana", a 12-year old boy with a terminal illness. He then appeared in an uncredited role as "Ahmed" in the "MacGyver" TV series, during the first season, in episode, "To Be a Man" in 1986. Other film credits when younger include Where the River Runs Black (1986) and Vice Versa (1988). Between 1988 and 1995 he worked extensively in classical theatre. He returned to film acting in SubUrbia (1996), where he was praised for his role as the convenience store owner, "Nazeer Choudhury" and for which he was nominated for an independent spirit award for best supporting actor. On screen, Naidu has appeared in the film Office Space, as well as K-Pax, π, Requiem for a Dream, Bad Santa, The War Within, American Chai, The Guru, Waterborne and Loins of Punjab Presents and many more. He co-starred in the sitcom LateLine and had guest starring roles on the television dramas The Sopranos, in the episode entitled Big Girls Don't Cry, as well as The West Wing. In 1997, Naidu was nominated for an Independent Spirit Award for his role in the independent film subUrbia. Naidu has been working extensively with musicians from the Asian underground music movement for many years and his vocals have appeared on many records most notably Talvin Singh's mercury award winner "OK". In 2006 he directed his first feature film Ashes which came out in 2010. His most recent Theatre credits include A world tour of Shakespeare's Measure for Measure with Simon McBurney's Theatre Complicite, The Resistible Rise of Arturo Ui alongside Al Pacino, and The Little Flower of East Orange at New York's Public Theater. He is currently engaged to actress Heather Burns.
Career Statistics & Market Influence
Analyzing the cinematic journey of Ajay Naidu reveals a career defined by diverse artistic exploration. With a total of 50 major appearances, the actor has established a significant footprint in global cinema.
Genre Dominance: Comedy
The majority of Ajay Naidu's filmography leans towards the Comedy genre. Audience data suggests that viewers respond most favorably to this persona, though their versatility has allowed for successful crossovers into other categories.
The "Box Office" Signature
With a 28% Success Ratio (movies rated above 6.5), Ajay Naidu remains a reliable draw for studios. Their peak performance was recorded in Requiem for a Dream, which continues to be the benchmark for their career rating-wise.
Best Ajay Naidu Movies Ranked
Must-watch hits from Ajay Naidu's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of Ajay Naidu.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 2025 | Bunny | Officer Cellestino | Super Hit | Similar → |
| 2023 | The Zombie Wedding | Brick Rivers | Flop | Similar → |
| 2023 | The Magnificent Meyersons | Mohammed | Flop | Similar → |
| 2022 | The Good Nurse | Dr. Robert Hind | Hit | Similar → |
| 2020 | Thorp | Pat | Average | Similar → |
| 2020 | Antarctica | Principle Pepp | Flop | Similar → |
| 2020 | The Sleepless | Vivek | Average | Similar → |
| 2018 | The Kindergarten Teacher | Nikhil Roy | Hit | Similar → |
| 2017 | Lost Cat Corona | Amir | Flop | Similar → |
| 2012 | 3 Days of Normal | Vik Donowitz | Flop | Similar → |
| 2011 | Ashes | Ashes | Hit | Similar → |
| 2010 | PIA | Rakesh | Flop | Similar → |
| 2009 | Today's Special | Munnamia | Average | Similar → |
| 2009 | Falling Up | Paco | Flop | Similar → |
| 2009 | Hotel for Dogs | ACO Jake | Average | Similar → |
| 2009 | Stream | Kyle | Flop | Similar → |
| 2008 | Righteous Kill | Dr. Chadrabar | Average | Similar → |
| 2008 | The Wrestler | Medic | Super Hit | Similar → |
| 2008 | The Accidental Husband | Deep | Average | Similar → |
| 2007 | Loins of Punjab Presents | Turbanotorious B.D.G. | Average | Similar → |
| 2005 | Confess | Account Executive | Flop | Similar → |
| 2005 | The War Within | Naved | Average | Similar → |
| 2005 | The Honeymooners | Vivek | Flop | Similar → |
| 2005 | Scooby-Doo! in Where's My Mummy? | Prince Omar (voice) | Hit | Similar → |
| 2005 | Alchemy | Best Man | Flop | Similar → |
| 2005 | Waterborne | Vikram Bhatti | Average | Similar → |
| 2005 | 212 | Vincent | Flop | Similar → |
| 2005 | Perception | Kamal | Flop | Similar → |
| 2003 | Bad Santa | Hindustani Troublemaker | Hit | Similar → |
| 2003 | Scary Movie 3 | Sayaman | Average | Similar → |
| 2003 | Justice | Mohammed | Flop | Similar → |
| 2002 | The Guru | Sanjay | Flop | Similar → |
| 2001 | K-PAX | Dr. Chakaraborty | Hit | Similar → |
| 2001 | Hannibal | Perfume Expert | Hit | Similar → |
| 2000 | Requiem for a Dream | Mailman | Super Hit | Similar → |
| 2000 | Dinner Rush | Ademir the Matre'd | Hit | Similar → |
| 2000 | More Dogs Than Bones | Andy | Flop | Similar → |
| 2000 | You Are Here* | Sanjay | Flop | Similar → |
| 1999 | Office Space | Samir Nagheenanajar | Hit | Similar → |
| 1998 | Pi | Farroukh | Hit | Similar → |
| 1998 | Scotch and Milk | Armand | Average | Similar → |
| 1998 | My Giant | Hot Dog Vendor | Flop | Similar → |
| 1998 | Montana | Ives | Average | Similar → |
| 1997 | Once We Were Strangers | - | Hit | Similar → |
| 1997 | Subway Stories | Prashant (segment "Honey-Getter") | Average | Similar → |
| 1997 | SubUrbia | Nazeer Choudhury | Average | Similar → |
| 1988 | Vice Versa | Dale | Average | Similar → |
| 1986 | Where the River Runs Black | Segundo | Average | Similar → |
| 1986 | Touch and Go | Louis DeLeon | Average | Similar → |
| 1985 | No Greater Gift | Nick Santana | Flop | Similar → |
Ajay Naidu - Frequently Asked Questions
What is the best movie of Ajay Naidu?
According to audience ratings, the best movie starring Ajay Naidu is "Requiem for a Dream" with a rating of 8.0/10.
How many movies has Ajay Naidu acted in?
Ajay Naidu has been featured in at least 50 major films throughout their career.
What are some other popular movies by Ajay Naidu?
Other notable films include "Bunny", "The Wrestler", and "Office Space".




