
Annie Wood
Acting12Total Films
7.4 Highest Rated
Best Annie Wood Movies Ranked
Must-watch hits from Annie Wood's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of Annie Wood.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 2012 | Attack of the 50 Foot Cheerleader | Cheerleader (voice) | Flop | Similar → |
| 2009 | Numbers | - | Flop | Similar → |
| 2009 | My Sister's Keeper | Uncle Tommy's Wife | Hit | Similar → |
| 2007 | Good Luck Chuck | Lara | Average | Similar → |
| 2006 | Heart of Fear | Samantha Hurt | Flop | Similar → |
| 1996 | Caged Hearts | Marcy (as Annie Rubanoff) | Flop | Similar → |
| 1995 | Cell Block Sisters: Banished Behind Bars | April | Flop | Similar → |
| 1992 | Inside Out 4 | Ms. Morley (segment "Save the Wetlands") | Flop | Similar → |
| 1992 | The Last Riders | Biker Girl (uncredited) | Flop | Similar → |
| 1990 | Fall From Grace | Jessica Hahn | Flop | Similar → |
| 1989 | Miracle Mile | Voice Actor | Hit | Similar → |
| 1987 | The Garbage Pail Kids Movie | (uncredited) (voice) | Flop | Similar → |
Annie Wood - Frequently Asked Questions
What is the best movie of Annie Wood?
According to audience ratings, the best movie starring Annie Wood is "My Sister's Keeper" with a rating of 7.4/10.
How many movies has Annie Wood acted in?
Annie Wood has been featured in at least 12 major films throughout their career.
What are some other popular movies by Annie Wood?
Other notable films include "Miracle Mile", "Good Luck Chuck", and "Attack of the 50 Foot Cheerleader".




