
Bokeem Woodbine
ActingAbout Bokeem Woodbine
Bokeem Woodbine (born April 13, 1973) is an American actor. In 1994, he portrayed Joshua, the main character's troubled brother, in Jason's Lyric. He won a Black Reel Award and was nominated for a Primetime Emmy Award and a Critics' Choice Television Award for his role as Kansas City mob enforcer Mike Milligan in the second season of Fargo. Woodbine also portrayed Daniel in season 2 of the WGN series Underground, Herman Schultz/Shocker in the film Spider-Man: Homecoming, and saxophonist David "Fathead" Newman in the Oscar-winning Ray Charles biopic Ray. Description above from the Wikipedia article Bokeem Woodbine, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Bokeem Woodbine Movies & Career Overview
The filmography of Bokeem Woodbine reflects a career marked by diverse experimentation. Across 50 major appearances, the actor has built a reputation through performances in multiple genres and storytelling styles.
Dominant Genre
A large portion of Bokeem Woodbine's work falls within the Drama genre, where audiences tend to respond most strongly to their on-screen presence.
Success Ratio
Approximately 30% of Bokeem Woodbine's films maintain ratings above 6.5, indicating a consistent level of audience approval.
One of the most highly rated entries in their career remains Ray, which stands out as a key performance.
Best Bokeem Woodbine Movies Ranked
Must-watch hits from Bokeem Woodbine's career based on audience ratings.
Full Filmography
Every movie Bokeem Woodbine has appeared in, with audience ratings and verdicts.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 2023 | Old Dads | Mike Richards | Average | Similar → |
| 2023 | Earth Mama | Paul | Average | Similar → |
| 2022 | The Inspection | Laws | Average | Similar → |
| 2021 | Ghostbusters: Afterlife | Sheriff Domingo | Hit | Similar → |
| 2020 | Spenser Confidential | Driscoll | Hit | Similar → |
| 2019 | Queen & Slim | Uncle Earl | Hit | Similar → |
| 2019 | In the Shadow of the Moon | Maddox | Average | Similar → |
| 2018 | Overlord | Sergeant Rensin | Hit | Similar → |
| 2018 | Billionaire Boys Club | Tim Pitt | Average | Similar → |
| 2018 | Mom and Dad | Parent on TV (uncredited) | Flop | Similar → |
| 2017 | Spider-Man: Homecoming | Herman Schultz / Shocker #2 | Hit | Similar → |
| 2015 | The Night Crew | Crenshaw | Flop | Similar → |
| 2014 | Jarhead 2: Field of Fire | Kettner | Average | Similar → |
| 2013 | 1982 | Scoop | Average | Similar → |
| 2013 | Riddick | Moss | Average | Similar → |
| 2013 | The Host | Nate | Average | Similar → |
| 2013 | Caught on Tape | Tyrone | Average | Similar → |
| 2012 | Total Recall | Harry | Average | Similar → |
| 2011 | Little Murder | Lipp | Flop | Similar → |
| 2010 | Across the Line: The Exodus of Charlie Wright | Miller | Flop | Similar → |
| 2010 | Devil | Guard / Ben Larson | Average | Similar → |
| 2009 | Black Dynamite | Black Hand Jack | Hit | Similar → |
| 2009 | A Day in the Life | BamBam | Average | Similar → |
| 2008 | The Fifth Commandment | Miles Templeton | Average | Similar → |
| 2008 | The Poker House | Duval | Average | Similar → |
| 2006 | Edmond | Prisoner | Average | Similar → |
| 2005 | The Circle | Cop | Flop | Similar → |
| 2004 | Ray | Fathead Newman | Hit | Similar → |
| 2003 | Detonator | Jack Forrester | Flop | Similar → |
| 2003 | Jasper, Texas | Khalid X | Average | Similar → |
| 2002 | Sniper 2 | Cole | Average | Similar → |
| 2001 | The Breed | Steve Grant | Flop | Similar → |
| 2001 | 3000 Miles to Graceland | Franklin | Average | Similar → |
| 1999 | All the Rage | Agee | Average | Similar → |
| 1999 | The Runner | 477 | Flop | Similar → |
| 1999 | Life | Can't Get Right | Hit | Similar → |
| 1999 | Wishmaster 2: Evil Never Dies | Farralon | Average | Similar → |
| 1998 | Almost Heroes | Jonah | Flop | Similar → |
| 1998 | The Big Hit | Crunch | Average | Similar → |
| 1998 | The Elevator | Malcolm | Average | Similar → |
| 1998 | Caught Up | Daryl | Flop | Similar → |
| 1997 | Gridlock'd | Mud (uncredited) | Hit | Similar → |
| 1996 | Freeway | Chopper | Hit | Similar → |
| 1996 | The Rock | Sergeant Crisp | Hit | Similar → |
| 1995 | Dead Presidents | Cleon | Hit | Similar → |
| 1995 | Panther | Tyrone | Average | Similar → |
| 1994 | Jason's Lyric | Joshua Alexander | Hit | Similar → |
| 1994 | Crooklyn | Richard | Hit | Similar → |
| 1993 | Strapped | Diquan Mitchell | Average | Similar → |
| 1992 | Juice | Patron | Hit | Similar → |
Bokeem Woodbine - Frequently Asked Questions
What is the best movie of Bokeem Woodbine?
According to audience ratings, the best movie starring Bokeem Woodbine is "Ray" with a rating of 7.4/10.
How many movies has Bokeem Woodbine acted in?
Bokeem Woodbine has been featured in at least 50 major films throughout their career.
What are some other popular movies by Bokeem Woodbine?
Other notable films include "Spider-Man: Homecoming", "Ghostbusters: Afterlife", and "Juice".




