
Brett Halsey
50Movies
9.0 Best Rating
Biography
From Wikipedia, the free encyclopedia Brett Halsey (born June 20, 1933, in Santa Ana, California), is an American film actor, sometimes credited as Montgomery Ford. He is best known as the original John Abbott on the soap opera The Young and the Restless, a role he held from May 1980 to March 1981, before being replaced by Jerry Douglas. Description above from the Wikipedia article Brett Halsey, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Top Rated Movies
Complete Filmography & Verdicts
| Year | Movie | Character | Rating | Verdict |
|---|---|---|---|---|
| 2023 | Lex Barker - Westernheld und Playboy | Self - Interviewee | Super Hit | |
| 2021 | Hollywood in the Atomic Age: Monsters! Martians! Mad Scientists! | Self | Flop | |
| 2008 | Paura: Lucio Fulci Remembered - Volume 1 | Self | Average | |
| 1996 | Terminal Rush | Nate | Flop | |
| 1995 | Kissinger and Nixon | Secretary of State William P. Rogers | Super Hit | |
| 1995 | First Degree | Alonzo Galeno | Hit | |
| 1993 | Gregory K | Judge Thomas S Kirk | Average | |
| 1992 | To Catch a Killer | Stan Wilder | Hit | |
| 1990 | The Godfather Part III | Douglas Michelson | Hit | |
| 1990 | Demonia | Professor Paul Evans | Flop | |
| 1990 | A Cat in the Brain | Human Monster | Average | |
| 1989 | The Black Cat | Leonard Levin | Flop | |
| 1988 | Touch of Death | Lester Parson | Flop | |
| 1988 | The Commander | McPherson | Average | |
| 1988 | Cop Game | Gen. Morris | Flop | |
| 1986 | The Devil's Honey | Dott. Guido Domenici | Average | |
| 1978 | The Crash of Flight 401 | Standish | Super Hit | |
| 1972 | Where Does It Hurt? | Dr. Paolo Quagliomo | Flop | |
| 1971 | Four Times That Night | John Price | Flop | |
| 1970 | Roy Colt and Winchester Jack | Roy Colt | Flop | |
| 1969 | Murder by Music | Richard | Hit | |
| 1969 | Twenty Thousand Dollars for Seven | Fred Leinster | Flop | |
| 1968 | Today We Kill, Tomorrow We Die! | Bill Kiowa | Average | |
| 1968 | The Movie Orgy | Self (archive footage) | Average | |
| 1966 | Kill Johnny Ringo | Johnny Ringo | Hit | |
| 1965 | Spy in Your Eye | Bert Morris | Flop | |
| 1965 | The Hour of Truth | Fred Blythe | Flop | |
| 1964 | The Magnificent Cuckold | Maria Grazia's Partner in Nightclub (uncredited) | Hit | |
| 1964 | The Avenger of Venice | Rolando Candiano | Average | |
| 1963 | Twice-Told Tales | Giovanni Guasconti | Average | |
| 1963 | The Magnificent Adventurer | Benvenuto Cellini | Average | |
| 1962 | The Seventh Sword | Don Carlos de Bazan | Average | |
| 1961 | Return to Peyton Place | Theodore "Ted" Carter | Hit | |
| 1960 | Four Fast Guns | Johnny Naco | Average | |
| 1959 | The Atomic Submarine | Carl Neilson Jr. | Flop | |
| 1959 | Jet Over The Atlantic | Dr. Vanderbird | Flop | |
| 1959 | The Best of Everything | Eddie Harris | Average | |
| 1959 | Return of the Fly | Philippe Delambre | Average | |
| 1959 | Speed Crazy | Nick Barrow | Flop | |
| 1959 | The Last Blitzkrieg | Captain Levin | Flop | |
| 1958 | I Want to Live! | Sailor at party (uncredited) | Hit | |
| 1958 | Cry Baby Killer | Manny Cole | Average | |
| 1958 | High School Hellcats | Mike Landers | Average | |
| 1957 | Hot Rod Rumble | Jim Lawrence | Average | |
| 1955 | To Hell and Back | Saunders | Hit | |
| 1955 | Revenge of the Creature | Pete (uncredited) | Average | |
| 1954 | The Black Shield of Falworth | Young Squire / Apprentice Knight (uncredited) | Average | |
| 1954 | Ma and Pa Kettle at Home | Elwin Kettle | Average | |
| 1953 | Walking My Baby Back Home | Soldier | Super Hit | |
| 1953 | The Man from the Alamo | Courier (uncredited) | Hit |




