
Carlo Aquino
50Movies
10.0 Best Rating
Biography
Carlo Jose Liwanag Aquino (born 3 September 1985) is a Filipino actor and musician known for being the lead singer of the band Kollide and formerly on JCS with John Prats and Stefano Mori. Aquino achieved critical recognition for his performance in the 1998 film Bata, Bata… Pa'no Ka Ginawa? with veteran actress Vilma Santos based on the award-winning novel by Lualhati Bautista. Aquino started his showbiz career as a child actor and rose to popularity as a teen actor during the late 1990s to the early 2000s. Formerly an exclusive contract star of ABS-CBN's Star Magic, he also appeared in some shows of rival station GMA Network as a contract artist under GMA Artist Center. As of 2012, he exclusively works for ABS-CBN again.
Top Rated Movies
Complete Filmography & Verdicts
| Year | Movie | Character | Rating | Verdict |
|---|---|---|---|---|
| 2025 | The Time That Remains | Matias | Average | |
| 2023 | Third World Romance | Alvin | Hit | |
| 2023 | The Missing | Eric | Super Hit | |
| 2023 | Seasons | Kurt | Hit | |
| 2023 | Love You Long Time | - | Super Hit | |
| 2023 | I Love Lizzy | - | Super Hit | |
| 2022 | Expensive Candy | Toto | Flop | |
| 2019 | Isa Pa, with Feelings | Gali Pastrano | Super Hit | |
| 2019 | Ulan | Peter | Flop | |
| 2018 | Exes Baggage | Nix | Super Hit | |
| 2018 | Goyo: The Boy General | Vicente Enriquez | Hit | |
| 2018 | Meet Me in St. Gallen | Jesse | Flop | |
| 2017 | Bar Boys | Erik Vivencio | Average | |
| 2017 | Angelito | Vicente Enriquez | Flop | |
| 2016 | Resbak | Macoy | Flop | |
| 2016 | Dyamper | - | Super Hit | |
| 2016 | Always Be My Maybe | - | Hit | |
| 2014 | Ronda | - | Average | |
| 2013 | Alamat ni China Doll | Antonio | Super Hit | |
| 2013 | Porno | Aleks | Average | |
| 2012 | Unwanted | Rex | Flop | |
| 2012 | Shake, Rattle, and Roll Fourteen: The Invasion | Rex (segment "Unwanted") | Average | |
| 2012 | Mater Dolorosa | - | Hit | |
| 2012 | Diablo | - | Flop | |
| 2012 | Amorosa: The Revenge | Gerry | Average | |
| 2011 | Enteng ng Ina Mo | Tri Montecillo | Flop | |
| 2011 | I-Libings | - | Flop | |
| 2011 | Tumbok | Ronnie | Flop | |
| 2010 | Ang Tanging Ina Mo: Last na 'to! | Tri | Flop | |
| 2010 | Working Girls | Tobz | Flop | |
| 2009 | Nandito ako... Nagmamahal sa 'yo | Maga Flores | Super Hit | |
| 2008 | Baler | Gabriel Reyes | Hit | |
| 2008 | Ang Tanging Ina N'yong Lahat | Tri | Flop | |
| 2008 | Carnivore | - | Flop | |
| 2005 | Tuli | - | Average | |
| 2005 | Sa Aking Pagkakagising Mula sa Kamulatan | Rey | Flop | |
| 2004 | Mano Po III: My Love | Michael (Manila 1970s) | Flop | |
| 2003 | Ang Tanging Ina | Dimitri/Tri | Flop | |
| 2002 | Jologs | Party Guest | Super Hit | |
| 2001 | New Moon | Rashid | Super Hit | |
| 2001 | Minsan May Isang Puso | Boyet Palacios | Flop | |
| 2000 | Sugatang Puso | - | Flop | |
| 2000 | Daddy O! Baby O! | Odi | Hit | |
| 1999 | Alyas Pogi: Ang Pagbabalik | - | Average | |
| 1999 | Kahapon, May Dalawang Bata | Marlito | Super Hit | |
| 1998 | Hiling | Rolly | Average | |
| 1998 | Lea's Story | Ojie | Super Hit | |
| 1997 | I Do? I Die!! D'yos Ko Day! | Carlo Mendiola | Flop | |
| 1996 | Magic Temple | Young Jubal | Super Hit | |
| 1996 | Cedie | Ray | Super Hit |




