
Chang Tseng
42Movies
7.6 Best Rating
Biography
Tseng Chang (May 18, 1931 – January 25, 2021) was a Chinese-Canadian actor and assistant director. He appeared in more than 100 films and has directed 7 feature films. He spoke five languages: Mandarin, Cantonese, English, Japanese and some Korean. His father was Chang Der Lou, a famous star of the Peking opera. He became an actor in 1951, when the air transport company he worked for shut down. A noted Chinese actress met him, felt he had great potential as an actor and helped him get started. In 1994, he made Vancouver, British Columbia his home. He was honored in 2000 by the Hong Kong government for his lifetime achievements.
Top Rated Movies
Complete Filmography & Verdicts
| Year | Movie | Character | Rating | Verdict |
|---|---|---|---|---|
| 2017 | 8 Minutes Ahead | - | Flop | |
| 2016 | The Unseen | The Doctor | Average | |
| 2013 | Final Recipe | Hao | Hit | |
| 2010 | Gunless | Mr. Kwon | Average | |
| 2009 | 2012 | Grandfather Sonam | Average | |
| 2008 | Christmas Cottage | Mr. Chang | Average | |
| 2007 | Good Luck Chuck | Karaoke Singer | Average | |
| 2007 | Saigon Eclipse | Uncle Chen | Flop | |
| 2004 | The Murdoch Mysteries: Poor Tom Is Cold | Sam Lee | Flop | |
| 2004 | Master of Everything | Village Chief (Luhua's Father) | Flop | |
| 2003 | Betraying Reason | Walter Lu | Flop | |
| 2003 | The In-Laws | Quan Le | Average | |
| 2003 | Agent Cody Banks | Mr, Yip | Average | |
| 2003 | A Guy Thing | Grocer (uncredited) | Average | |
| 2002 | Cheats | Marty | Flop | |
| 2002 | Long Life, Happiness and Prosperity | Shuck Wong | Hit | |
| 2001 | Walking Shadow | Fast Eddie Lee | Flop | |
| 2001 | The Miracle of the Cards | Chinese Pharmacist | Hit | |
| 2001 | Lunch with Charles | April's Boss (uncredited) | Average | |
| 2000 | Turn It Up | Mr. Chang | Flop | |
| 2000 | Romeo Must Die | Victor Ho | Average | |
| 1998 | Ninja Turtles: The Next Mutation - East Meets West | Chung I | Average | |
| 1995 | Summer Snow | Tea House Owner | Hit | |
| 1993 | Murders Made to Order | Mr Tu's dad | Hit | |
| 1992 | Naked Killer | Kitty's Father | Average | |
| 1992 | 一千灵异夜之厉鬼焚情 | 刘步云 | Flop | |
| 1992 | 一千灵异夜之凶穴 | 张盛 | Flop | |
| 1992 | Heart Against Hearts | K P Yuen | Average | |
| 1992 | Forced Nightmare | - | Average | |
| 1992 | Something Incredible - Ghost Boxer | 赵汝南 | Flop | |
| 1990 | Bullet in the Head | Paul's Father | Super Hit | |
| 1979 | A Strange Tale of the Strange People | - | Flop | |
| 1977 | Life and Death | Dr. Chang | Flop | |
| 1975 | Chu Yuan | 张仪 | Hit | |
| 1970 | Four Moods | - | Hit | |
| 1968 | 雙女情歌 | - | Flop | |
| 1964 | The Golden Eagle | Chaganhu | Flop | |
| 1962 | Waves on the South-China Sea | 金喜 | Flop | |
| 1959 | One Million for Me | - | Flop | |
| 1959 | Love Affairs of a Confirmed Bachelor | Xiao Chen | Flop | |
| 1955 | Loves of the Youngsters | - | Flop | |
| 1953 | The Peerless Beauty | Special Emissary of Qin | Flop |




