
Chikage Awashima
Biography
Chikage Awashima (淡島 千景, Awashima Chikage, born Keiko Nakagawa, 24 February 1924 – 16 February 2012) was a Japanese film and stage actress. Her stage name drew inspiration from Japanese poetry, and her legacy continues to resonate within the world of entertainment. A graduate from Takarazuka Music and Dance School and member of the Takarazuka Revue, Chikage Awashima entered the Shochiku film studios and made her film debut in 1950. She appeared in films of numerous prominent directors like Yasujirō Ozu, Mikio Naruse, Keisuke Kinoshita, Tadashi Imai and Heinosuke Gosho. She received the Blue Ribbon Award twice and the Mainichi Film Award twice for her performances. Awashima retired from stage in 2009. She died on 16 February 2012, aged 87, from cancer.
Top Rated Movies
Complete Filmography & Verdicts
| Year | Movie | Character | Rating | Verdict |
|---|---|---|---|---|
| 2010 | Haru's Journey | Shigeko Ichikawa | Hit | |
| 2005 | Until the Lights Come Back | - | Average | |
| 1994 | The Friends | Yayoi Koko | Hit | |
| 1986 | Metamorphosis | - | Flop | |
| 1983 | I Lived, But... | Self | Hit | |
| 1983 | Children of Nagasaki | - | Average | |
| 1968 | Tales of the Inner Chamber | - | Flop | |
| 1966 | Watashi, chigatteiru kashira | Katsura's mother | Flop | |
| 1964 | Roadside Stone | Oren | Hit | |
| 1963 | The Life of Rikisha-Man | - | Flop | |
| 1963 | Pressure of Guilt | - | Hit | |
| 1962 | The King | - | Flop | |
| 1962 | Four Sisters | Kikuno Katagiri | Average | |
| 1962 | Home-Brewed Tatsu | Umeko the Madam | Flop | |
| 1962 | Hagure kigeki mandara | - | Flop | |
| 1962 | Aru kankei | - | Flop | |
| 1961 | Kaei | - | Flop | |
| 1961 | Restoration Fire | Ofusa | Hit | |
| 1961 | Girls of the Night | Nogami | Average | |
| 1961 | An Urban Affair | Tamayo Komatsubara | Flop | |
| 1961 | The Other Woman | Ayako Kouno | Average | |
| 1960 | The Akasaka Sisters: Soft Touch of Night | Natsuo Narumi | Flop | |
| 1960 | Honno-Ji in Flames | Kitsuki | Flop | |
| 1960 | The Master Spearman | Sakon Murayama | Flop | |
| 1960 | Runway to Hell | Ogin | Hit | |
| 1959 | An Actor's Revenge | - | Average | |
| 1959 | Room for Let | Yukiko | Average | |
| 1959 | Image of a Mother | Sonoko Takada | Super Hit | |
| 1959 | The Human Condition I: No Greater Love | Tôfuku Kin | Super Hit | |
| 1958 | Summer Clouds | Yae | Super Hit | |
| 1958 | Oban kanketsu hen | Omaki | Flop | |
| 1958 | The Loyal 47 Ronin | Riku Ôishi | Average | |
| 1957 | Zokuzoku Ôban: Dotô hen | Omaki | Flop | |
| 1957 | Secret of Naruto | - | Hit | |
| 1957 | Yellow Crow | Machiko Yoshida | Average | |
| 1957 | Dancing Girl | Hanae Hanamura | Average | |
| 1956 | Bridge of Japan | Otaka Inaba | Hit | |
| 1956 | Zangiku monogatari | Otoku | Hit | |
| 1956 | Early Spring | Masako Sugiyama | Super Hit | |
| 1955 | Marital Relations | Choko | Flop | |
| 1954 | Always in My Heart Part 3 | - | Hit | |
| 1953 | Always in My Heart Part 2 | - | Hit | |
| 1953 | An Inlet of Muddy Water | - | Average | |
| 1953 | Always in My Heart | - | Hit | |
| 1952 | Carmen's Innocent Love | Chidori | Flop | |
| 1952 | The Flavor of Green Tea Over Rice | Aya Amamiya | Super Hit | |
| 1952 | The Waves | - | Flop | |
| 1952 | Doctor's Day Off | - | Average | |
| 1951 | Early Summer | Aya Tamura | Super Hit | |
| 1951 | The Good Fairy | Itsuko | Flop |




