
Chun Kwai-Bo
ActingChun Kwai-Bo Movies & Career Overview
The filmography of Chun Kwai-Bo reflects exceptional commercial consistency. Across 50 major appearances, the actor has built a reputation through performances in multiple genres and storytelling styles.
Dominant Genre
A large portion of Chun Kwai-Bo's work falls within the Action genre, where audiences tend to respond most strongly to their on-screen presence.
Success Ratio
Approximately 72% of Chun Kwai-Bo's films maintain ratings above 6.5, indicating a consistent level of audience approval.
One of the most highly rated entries in their career remains Hong Kong Godfather, which stands out as a key performance.
Best Chun Kwai-Bo Movies Ranked
Must-watch hits from Chun Kwai-Bo's career based on audience ratings.
Full Filmography
Every movie Chun Kwai-Bo has appeared in, with audience ratings and verdicts.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 2001 | Wu Yen | Warrior Championship's Contestant | Average | Similar → |
| 1997 | Task Force | - | Super Hit | Similar → |
| 1996 | The God of Cookery | - | Hit | Similar → |
| 1996 | Black Mask | 701 Squad Member | Average | Similar → |
| 1996 | The Eighth | - | Hit | Similar → |
| 1995 | The Little Drunken Masters | - | Super Hit | Similar → |
| 1993 | Iron Monkey | One of the Bad Monks | Hit | Similar → |
| 1993 | Vendetta | - | Hit | Similar → |
| 1993 | Last Hero in China | Nun Yah's Bad Monk | Average | Similar → |
| 1993 | Angel's Project | - | Hit | Similar → |
| 1992 | The Big Deal | Thug | Average | Similar → |
| 1992 | The Days of Being Dumb | Teeth's Gangster | Hit | Similar → |
| 1991 | Sex and Zen | Brothel servant | Average | Similar → |
| 1991 | Legend of the Brothers | - | Super Hit | Similar → |
| 1991 | Tiger Cage III | Lee Siu Bong's Thug | Average | Similar → |
| 1991 | Hong Kong Godfather | - | Super Hit | Similar → |
| 1991 | Blue Lightning | - | Super Hit | Similar → |
| 1990 | Story of Kennedy Town | Ying's Thug | Super Hit | Similar → |
| 1990 | Dragon in Jail | Thug | Hit | Similar → |
| 1990 | Look Out, Officer! | Tang's Drug Worker | Average | Similar → |
| 1990 | Kung Fu Vs. Acrobatic | - | Average | Similar → |
| 1990 | Her Fatal Ways | Jung's Man | Hit | Similar → |
| 1990 | Long Arm of the Law IV Underground Express | - | Hit | Similar → |
| 1990 | Lung Fung Restaurant | Assassin | Average | Similar → |
| 1989 | Who Cares | Vampire | Hit | Similar → |
| 1989 | City Kids 1989 | Fu's Thug | Super Hit | Similar → |
| 1989 | The Wild Ones | - | Super Hit | Similar → |
| 1989 | Vampire Buster | Revolutionary | Hit | Similar → |
| 1989 | Doubles Cause Troubles | Policeman | Average | Similar → |
| 1989 | My Heart Is That Eternal Rose | Shen's Man | Hit | Similar → |
| 1989 | Lady Reporter | Wong Tak's Thug (uncredited) | Hit | Similar → |
| 1989 | Pedicab Driver | (extra) (uncredited) | Hit | Similar → |
| 1989 | Bloody Brotherhood | - | Super Hit | Similar → |
| 1988 | Runaway Blues | - | Super Hit | Similar → |
| 1988 | Mr Vampire Saga 4 | Prince's Guard | Hit | Similar → |
| 1988 | Painted Faces | Wire Team Member (uncredited) | Hit | Similar → |
| 1988 | On the Run | Policeman | Hit | Similar → |
| 1988 | As Tears Go By | Bodyguard in Final Scene (uncredited) | Hit | Similar → |
| 1988 | Tiger on the Beat | Johnny's Thug (uncredited) | Average | Similar → |
| 1987 | Mr. Vampire III | Passed Out Guard | Hit | Similar → |
| 1987 | Return of the Demon | - | Hit | Similar → |
| 1987 | Long Arm of the Law II | Fighter / Policeman | Hit | Similar → |
| 1987 | Flaming Brothers | Alan's Man | Average | Similar → |
| 1987 | Rich and Famous | Ken's Thug | Hit | Similar → |
| 1987 | Iron Angels | - | Hit | Similar → |
| 1986 | Righting Wrongs | - | Super Hit | Similar → |
| 1986 | Where's Officer Tuba? | Policeman | Average | Similar → |
| 1985 | Yes, Madam! | Henry's Thug (uncredited) | Hit | Similar → |
| 1985 | Heart of Dragon | Kim's Thug (uncredited) | Hit | Similar → |
| 1984 | Hong Kong 1941 | Japanese Soldier | Average | Similar → |
Chun Kwai-Bo - Frequently Asked Questions
What is the best movie of Chun Kwai-Bo?
According to audience ratings, the best movie starring Chun Kwai-Bo is "Hong Kong Godfather" with a rating of 9.7/10.
How many movies has Chun Kwai-Bo acted in?
Chun Kwai-Bo has been featured in at least 50 major films throughout their career.
What are some other popular movies by Chun Kwai-Bo?
Other notable films include "The Wild Ones", "The Little Drunken Masters", and "Legend of the Brothers".




