
Cliff Lok
48Movies
8.0 Best Rating
Biography
Studied Peking Opera under Sifu Yu Jim Yuen from the age of 12. Studied Hap Kar Kung Fu under Sifu Ng Yi Ming/Wong Kam Ming (student of Wong Man Lam) for 7 years. Studied Northern Shaolin from Master Law Mai Chung. Also learnt Lok Ha Bat Fat, Choi Lee Fat, Wing Chun and Karate. Regular assistant action director for Chan Siu Ping. First starring role was 'Roaring Lion' produced by Wong Ming and directed by Ng Dan.
Top Rated Movies
Complete Filmography & Verdicts
| Year | Movie | Character | Rating | Verdict |
|---|---|---|---|---|
| 2003 | Best of Shaolin Kung Fu | - | Flop | |
| 1999 | Raging Youth: Organised Crime | - | Flop | |
| 1993 | Fatal Dream | - | Flop | |
| 1993 | Angel's Project | - | Flop | |
| 1986 | Goodbye Mammie | Chan Tai Yau | Flop | |
| 1980 | The Ring of Death | Ah Niu | Flop | |
| 1979 | Duel of the 7 Tigers | - | Flop | |
| 1979 | Kung Fu Genius | - | Average | |
| 1979 | Mad Mad Kung Fu | - | Hit | |
| 1979 | Crippled Kung Fu Boxer | Lung Chin-feng | Flop | |
| 1979 | Choi Lee Fat Kung Fu | Ah Sing | Flop | |
| 1978 | The Mysterious Heroes | Beggar | Flop | |
| 1977 | Shaolin Death Squads | - | Flop | |
| 1977 | Invincible Swordswoman | - | Super Hit | |
| 1977 | Men of the Hour | - | Average | |
| 1976 | Super Dragon | - | Average | |
| 1976 | The Invisible Terrorist | Lo Wu | Flop | |
| 1975 | Girl's Diary | - | Flop | |
| 1974 | Chinese Kung Fu Against Godfather | - | Flop | |
| 1974 | Shaolin Tiger Claw | - | Average | |
| 1974 | Affection Against Satan | - | Flop | |
| 1973 | Thunderbolt | Thug in Blue | Flop | |
| 1973 | Death Comes in Three | - | Flop | |
| 1972 | The Roaring Lion | Yu | Average | |
| 1972 | The Hurricane | Neng's thug | Flop | |
| 1972 | The Black Enforcer | Kuan Hai | Average | |
| 1971 | The Long Chase | Officer Sung Hua Lung | Average | |
| 1971 | The Blade Spares None | Extra | Flop | |
| 1971 | The Duel | Gan's Man (uncredited) | Hit | |
| 1971 | The Lady Hermit | Black Demon's Disciple | Hit | |
| 1970 | The Secret of the Dirk | - | Average | |
| 1970 | The Heroic Ones | Warlord Zhu's Younger Officer | Hit | |
| 1970 | Vengeance! | Feng's Assistant Killed in Lift (uncredited) | Average | |
| 1970 | Thunderstorm Sword | - | Flop | |
| 1970 | The Wandering Swordsman | Wei Sheng Security Member | Hit | |
| 1970 | Ripples | Li's son | Flop | |
| 1969 | Have Sword, Will Travel | Flying Tiger | Hit | |
| 1969 | The Invincible Fist | 2nd Brother | Hit | |
| 1969 | The Flying Dagger | Song's Son | Average | |
| 1969 | Return of the One-Armed Swordsman | Mu Jun | Hit | |
| 1968 | Golden Swallow | Fang Ying | Average | |
| 1967 | The Assassin | Han Emperor | Average | |
| 1967 | The One-Armed Swordsman | Feng's Disciple | Hit | |
| 1967 | The Thundering Sword | Wu Du Clan member (uncredited) | Average | |
| 1967 | The Trail of the Broken Blade | Xian's Disciple with Sword | Average | |
| 1966 | The Magnificent Trio | Kao Chi-Hsien | Hit | |
| 1966 | The Knight of Knights | Wen Lung | Average | |
| 1959 | Flying Corpse on a Foggy Night | - | Flop |




