
Jared Harris
ActingAbout Jared Harris
Jared Francis Harris (born August 24, 1961) is a British actor who has appeared in film, television, and theater. He is the son of the late Irish actor Richard Harris and the Welsh actress Elizabeth Rees-Williams. Harris was born in Hammersmith, London, in 1961. He studied drama and literature at Duke University in North Carolina, and then went on to train at the Royal Central School of Speech and Drama in London. Harris made his film debut in 1989 with a small role in the film The Rachel Papers. He went on to appear in a number of films, including The Last of the Mohicans (1992), Natural Born Killers (1994), Smoke (1995), Happiness (1998), and How to Kill Your Neighbor's Dog (2000). In 2007, Harris began a recurring role as Lane Pryce in the 2007 AMC television series Mad Men and was received a Primetime Emmy Award for Outstanding Supporting Actor for his performance. In 2019, he won the British Academy Television Award for Best Actor for his performance as Valery Legasov in the HBO miniseries Chernobyl. Harris has also had notable roles in television series such as Fringe (2008), The Crown (2016), The Expanse (2015) and Foundation (2021). On stage, Harris has appeared in productions of The Crucible, The Cherry Orchard, and The Homecoming. He has also directed several stage productions, including The Glass Menagerie and The Birthday Party.
Best Jared Harris Movies Ranked
Must-watch hits from Jared Harris's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of Jared Harris.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 2025 | A House of Dynamite | Secretary of Defense Reid Baker | Average | Similar → |
| 2025 | Brave the Dark | Stan Deen | Average | Similar → |
| 2024 | Reawakening | John | Average | Similar → |
| 2022 | The Ghost of Richard Harris | Self | Super Hit | Similar → |
| 2022 | The Sea Beast | Captain Crow (voice) | Hit | Similar → |
| 2022 | Morbius | Dr. Emil Nicholas | Average | Similar → |
| 2020 | Angela's Christmas Wish | The Vet | Average | Similar → |
| 2017 | The Last Face | Dr. Farber | Average | Similar → |
| 2016 | Allied | Frank Heslop | Hit | Similar → |
| 2016 | Certain Women | Fuller | Average | Similar → |
| 2015 | Baby, Baby, Baby | - | Average | Similar → |
| 2015 | The Man from U.N.C.L.E. | Sanders | Hit | Similar → |
| 2014 | The Boxtrolls | Lord Portley-Rind (voice) | Hit | Similar → |
| 2014 | Pompeii | Severus | Average | Similar → |
| 2013 | The Mortal Instruments: City of Bones | Hodge Starkweather | Average | Similar → |
| 2013 | The Devil's Violinist | Urbani | Hit | Similar → |
| 2012 | Lincoln | Ulysses S. Grant | Hit | Similar → |
| 2012 | Sherlock Holmes: A Game of Shadows: Moriarty's Master Plan Unleashed | Himself - Professor James Moriarty | Average | Similar → |
| 2011 | Sherlock Holmes: A Game of Shadows | Professor James Moriarty | Hit | Similar → |
| 2010 | The Ward | Dr. Stringer | Average | Similar → |
| 2010 | Extraordinary Measures | Docteur Kent Webber | Average | Similar → |
| 2009 | Tales of the Black Freighter | Ridley (voice) | Hit | Similar → |
| 2008 | The Curious Case of Benjamin Button | Captain Mike | Super Hit | Similar → |
| 2008 | From Within | Bernard | Average | Similar → |
| 2007 | The Shadow in the North | Axel Bellmann | Hit | Similar → |
| 2007 | 32A | Ruth's Father | Average | Similar → |
| 2007 | Cashback | Alex Proud | Hit | Similar → |
| 2006 | Lady in the Water | Goatee Smoker | Average | Similar → |
| 2005 | The Notorious Bettie Page | John Willie | Average | Similar → |
| 2004 | Ocean's Twelve | Basher's Engineer | Hit | Similar → |
| 2004 | Resident Evil: Apocalypse | Dr. Ashford | Average | Similar → |
| 2003 | Sylvia | Al Alvarez | Average | Similar → |
| 2003 | The Other Boleyn Girl | Henry VIII | Hit | Similar → |
| 2002 | Igby Goes Down | Russel | Hit | Similar → |
| 2002 | Dummy | Michael Foulicker | Average | Similar → |
| 2002 | Mr. Deeds | Mac McGrath | Average | Similar → |
| 2002 | How to Kill Your Neighbor's Dog | False Peter | Average | Similar → |
| 2000 | Two of Us | John Lennon | Average | Similar → |
| 1999 | B. Monkey | Alan Furnace | Average | Similar → |
| 1998 | Happiness | Vlad | Hit | Similar → |
| 1997 | Chinese Box | William | Average | Similar → |
| 1996 | I Shot Andy Warhol | Andy Warhol | Average | Similar → |
| 1995 | Dead Man | Benmont Tench | Hit | Similar → |
| 1995 | Blue in the Face | Jimmy Rose | Hit | Similar → |
| 1995 | Smoke | Jimmy Rose | Hit | Similar → |
| 1995 | Tall Tale: The Unbelievable Adventure | Head Thug Pug | Average | Similar → |
| 1994 | Natural Born Killers | London Boy | Hit | Similar → |
| 1992 | The Public Eye | Danny the Doorman | Average | Similar → |
| 1992 | The Last of the Mohicans | British Lieutenant | Hit | Similar → |
| 1992 | Far and Away | Paddy Donnelly | Hit | Similar → |
Jared Harris - Frequently Asked Questions
What is the best movie of Jared Harris?
According to audience ratings, the best movie starring Jared Harris is "The Curious Case of Benjamin Button" with a rating of 7.6/10.
How many movies has Jared Harris acted in?
Jared Harris has been featured in at least 50 major films throughout their career.
What are some other popular movies by Jared Harris?
Other notable films include "The Ghost of Richard Harris", "Happiness", and "The Last of the Mohicans".




