
David Bruce
ActingAbout David Bruce
David Bruce (born Marden Andrew McBroom; January 6, 1914 – May 3, 1976) was an American film actor, known for his chilling performance as Ted Allison in The Mad Ghoul. He was a company member of Peninsula Players Theatre in Fish Creek, Wisconsin in 1939. Born in Kankakee, Illinois, he signed a movie contract with Warner Brothers in 1940. The Northwestern University graduate appeared in many movies from the 1940s until 1955 when Bruce decided to give up acting. The 6' 1" (1.85 m) actor appeared in over 60 movies including Flying Tigers (1942), Christmas Holiday (1944) and Lady on a Train (1945).
Career Statistics & Market Influence
Analyzing the cinematic journey of David Bruce reveals a career defined by diverse artistic exploration. With a total of 50 major appearances, the actor has established a significant footprint in global cinema.
Genre Dominance: Drama
The majority of David Bruce's filmography leans towards the Drama genre. Audience data suggests that viewers respond most favorably to this persona, though their versatility has allowed for successful crossovers into other categories.
The "Box Office" Signature
With a 16% Success Ratio (movies rated above 6.5), David Bruce remains a reliable draw for studios. Their peak performance was recorded in The Letter, which continues to be the benchmark for their career rating-wise.
Best David Bruce Movies Ranked
Must-watch hits from David Bruce's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of David Bruce.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 1956 | Jungle Hell | Dr. Paul Morrison | Flop | Similar → |
| 1954 | Cannibal Attack | Arnold King | Average | Similar → |
| 1954 | The Iron Glove | Austrian Sergeant at Tavern | Flop | Similar → |
| 1953 | The Great Adventures of Captain Kidd | Alan Duncan | Flop | Similar → |
| 1952 | The Yellow Haired Kid | Charles | Flop | Similar → |
| 1951 | Pier 23 | Charles Giffen | Flop | Similar → |
| 1950 | Revenue Agent | Cliff Gage | Flop | Similar → |
| 1950 | Pygmy Island | Maj. Bolton | Flop | Similar → |
| 1950 | Hi-Jacked | Matt | Flop | Similar → |
| 1950 | Timber Fury | Jim Caldwell | Flop | Similar → |
| 1949 | Prejudice | Joe Hanson | Average | Similar → |
| 1949 | The Sickle or the Cross | George Hart | Average | Similar → |
| 1949 | Joe Palooka in the Big Fight | Tom Conway | Average | Similar → |
| 1948 | Adventures of Don Juan | Count D'Orsini (uncredited) | Hit | Similar → |
| 1948 | Racing Luck | Jeff Stuart | Flop | Similar → |
| 1945 | That Night with You | Johnny | Flop | Similar → |
| 1945 | Lady on a Train | Wayne Morgan | Hit | Similar → |
| 1945 | Salome, Where She Danced | Cleve Blunt | Flop | Similar → |
| 1944 | Can't Help Singing | Latham | Flop | Similar → |
| 1944 | Allergic to Love | J. Roger Mace | Flop | Similar → |
| 1944 | The Mummy's Ghost | Radio Announcer (uncredited; voice) | Average | Similar → |
| 1944 | Christmas Holiday | Gerald Tyler | Average | Similar → |
| 1944 | Moon Over Las Vegas | Richard Corbett | Flop | Similar → |
| 1944 | Ladies Courageous | Frank Garrison | Flop | Similar → |
| 1943 | Gung Ho! | Larry O'Ryan | Flop | Similar → |
| 1943 | Calling Dr. Death | Robert 'Bob' Duval | Average | Similar → |
| 1943 | The Mad Ghoul | Ted Allison | Average | Similar → |
| 1943 | You're a Lucky Fellow, Mr. Smith | Harvey Jones | Flop | Similar → |
| 1943 | Corvette K-225 | Lt. Rawlins | Average | Similar → |
| 1943 | How's About It | Oliver | Flop | Similar → |
| 1942 | Flying Tigers | Lt. Barton | Average | Similar → |
| 1942 | Highways by Night | Herman - Desk Clerk (uncredited) | Average | Similar → |
| 1941 | The Body Disappears | Jimmy Barbour | Flop | Similar → |
| 1941 | Sergeant York | Bert Thomas | Hit | Similar → |
| 1941 | The Smiling Ghost | Paul Myron | Hit | Similar → |
| 1941 | Singapore Woman | David Ritchie | Hit | Similar → |
| 1941 | The Sea Wolf | Young Sailor | Hit | Similar → |
| 1941 | Flight from Destiny | John Saunders | Flop | Similar → |
| 1940 | Santa Fe Trail | Phil Sheridan | Average | Similar → |
| 1940 | March On, Marines | Jimmy Lansing | Flop | Similar → |
| 1940 | The Letter | Man (uncredited) | Hit | Similar → |
| 1940 | East of the River | Student (uncredited) | Average | Similar → |
| 1940 | A Dispatch from Reuters | Bruce | Average | Similar → |
| 1940 | Knute Rockne All American | Reporter When Knute is Ill (uncredited) | Average | Similar → |
| 1940 | Money and the Woman | Depositor (uncredited) | Flop | Similar → |
| 1940 | The Sea Hawk | Martin Burke | Hit | Similar → |
| 1940 | River's End | Balt | Average | Similar → |
| 1940 | The Man Who Talked Too Much | Gerald Wilson | Average | Similar → |
| 1940 | Pony Express Days | Johnny Frey | Average | Similar → |
| 1940 | Alice in Movieland | Assistant Director (uncredited) | Average | Similar → |
David Bruce - Frequently Asked Questions
What is the best movie of David Bruce?
According to audience ratings, the best movie starring David Bruce is "The Letter" with a rating of 7.3/10.
How many movies has David Bruce acted in?
David Bruce has been featured in at least 50 major films throughout their career.
What are some other popular movies by David Bruce?
Other notable films include "The Sea Wolf", "Sergeant York", and "The Sea Hawk".




