
Glyn Houston
ActingCareer Statistics & Market Influence
Analyzing the cinematic journey of Glyn Houston reveals a career defined by diverse artistic exploration. With a total of 50 major appearances, the actor has established a significant footprint in global cinema.
Genre Dominance: Drama
The majority of Glyn Houston's filmography leans towards the Drama genre. Audience data suggests that viewers respond most favorably to this persona, though their versatility has allowed for successful crossovers into other categories.
The "Box Office" Signature
With a 34% Success Ratio (movies rated above 6.5), Glyn Houston remains a reliable draw for studios. Their peak performance was recorded in Changing Time: Living and Leaving Doctor Who, which continues to be the benchmark for their career rating-wise.
Best Glyn Houston Movies Ranked
Must-watch hits from Glyn Houston's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of Glyn Houston.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 2006 | Changing Time: Living and Leaving Doctor Who | - | Super Hit | Similar → |
| 1993 | The Mystery of Edwin Drood | - | Average | Similar → |
| 1991 | Thatcher: The Final Days | Bernard Ingham | Hit | Similar → |
| 1991 | Old Scores | Aneurin Morgan | Average | Similar → |
| 1989 | Heartland | Old Jack | Average | Similar → |
| 1984 | Doctor Who: The Awakening | Colonel Ben Wolsey | Flop | Similar → |
| 1981 | If You Go Down in the Woods Today | Ticket Collector | Flop | Similar → |
| 1980 | The Sea Wolves | Peters | Average | Similar → |
| 1977 | Are You Being Served? The Movie | Cesar Rodriguez | Flop | Similar → |
| 1976 | Beasts: The Dummy | Sidney Stewart | Flop | Similar → |
| 1976 | Doctor Who: The Hand of Fear | Professor Watson | Super Hit | Similar → |
| 1965 | Invasion | Police Sergeant Draycott | Average | Similar → |
| 1965 | The Brigand of Kandahar | Marriott | Average | Similar → |
| 1965 | One Way Pendulum | Detective Inspector Barnes | Average | Similar → |
| 1963 | A Stitch in Time | Corporal Welsh | Hit | Similar → |
| 1963 | Panic | Mike | Average | Similar → |
| 1962 | Solo for Sparrow | Inspector Sparrow | Flop | Similar → |
| 1962 | Emergency | Inspector Harris | Average | Similar → |
| 1961 | Flame in the Streets | Hugh Davies | Average | Similar → |
| 1961 | The Green Helmet | Pit Manager | Flop | Similar → |
| 1961 | The Wind of Change | Sgt. Parker | Flop | Similar → |
| 1961 | Payroll | Frank Moore | Hit | Similar → |
| 1960 | The Bulldog Breed | Gym Instructor (uncredited) | Average | Similar → |
| 1960 | There Was a Crooked Man | Smoking Machinist | Average | Similar → |
| 1960 | Circus of Horrors | Carnival Barker (uncredited) | Average | Similar → |
| 1960 | The Battle of the Sexes | 2nd Porter | Hit | Similar → |
| 1960 | Sink the Bismarck! | Able Seaman - 'Prince of Wales' (uncredited) | Hit | Similar → |
| 1959 | Tiger Bay | Detective at Police Station (uncredited) | Hit | Similar → |
| 1959 | Follow a Star | Fred (uncredited) | Average | Similar → |
| 1958 | Nowhere to Go | Box office clerk | Hit | Similar → |
| 1958 | A Night to Remember | Stoker (uncredited) | Super Hit | Similar → |
| 1957 | The One That Got Away | Harry 'Hurricane' | Hit | Similar → |
| 1957 | The Birthday Present | Police Officer in Court (uncredited) | Hit | Similar → |
| 1956 | The Long Arm | Detective Sergeant in 'Q' car | Hit | Similar → |
| 1956 | Who Done It? | Arresting Policeman (uncredited) | Flop | Similar → |
| 1956 | Lost | Bus Driver | Average | Similar → |
| 1955 | Passage Home | Charley Boy | Average | Similar → |
| 1954 | The Sleeping Tiger | Bailey | Average | Similar → |
| 1954 | The Sea Shall Not Have Them | Knox | Hit | Similar → |
| 1954 | River Beat | Charlie Williamson | Average | Similar → |
| 1953 | Turn the Key Softly | Bob | Average | Similar → |
| 1953 | The Cruel Sea | Phillips | Hit | Similar → |
| 1953 | The Great Game | Ned Rutter | Average | Similar → |
| 1952 | Wide Boy | George | Average | Similar → |
| 1952 | I Believe in You | Passerby (uncredited) | Average | Similar → |
| 1952 | Girdle of Gold | Dai Thomas | Super Hit | Similar → |
| 1951 | High Treason | Railway shunter (uncredited) | Flop | Similar → |
| 1950 | Trio | Ted | Average | Similar → |
| 1950 | Waterfront | Sailor (uncredited) | Average | Similar → |
| 1950 | The Blue Lamp | Barrow Boy (Uncredited) | Hit | Similar → |
Glyn Houston - Frequently Asked Questions
What is the best movie of Glyn Houston?
According to audience ratings, the best movie starring Glyn Houston is "Changing Time: Living and Leaving Doctor Who" with a rating of 8.0/10.
How many movies has Glyn Houston acted in?
Glyn Houston has been featured in at least 50 major films throughout their career.
What are some other popular movies by Glyn Houston?
Other notable films include "A Night to Remember", "Girdle of Gold", and "Doctor Who: The Hand of Fear".




