
Greg Germann
ActingAbout Greg Germann
From Wikipedia, the free encyclopedia Gregory Andrew "Greg" Germann (born February 26, 1958) is an American actor. He played the roles of Richard Fish in the television series Ally McBeal, businessman Mattson from Child's Play 2 and the vet Laurence from Quarantine. He has also appeared in the Nickelodeon musical film Spectacular! and the Disney film Bolt.
Career Statistics & Market Influence
Analyzing the cinematic journey of Greg Germann reveals a career defined by diverse artistic exploration. With a total of 50 major appearances, the actor has established a significant footprint in global cinema.
Genre Dominance: Comedy
The majority of Greg Germann's filmography leans towards the Comedy genre. Audience data suggests that viewers respond most favorably to this persona, though their versatility has allowed for successful crossovers into other categories.
The "Box Office" Signature
With a 12% Success Ratio (movies rated above 6.5), Greg Germann remains a reliable draw for studios. Their peak performance was recorded in Special Ed, which continues to be the benchmark for their career rating-wise.
Best Greg Germann Movies Ranked
Must-watch hits from Greg Germann's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of Greg Germann.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 2024 | Good Men | Self | Flop | Similar → |
| 2023 | 57 Seconds | Sig Thorenson | Average | Similar → |
| 2019 | Foster Boy | Simon Davis | Hit | Similar → |
| 2018 | Billy Boy | Mr. Langdon | Flop | Similar → |
| 2016 | Time Toys | Weller | Average | Similar → |
| 2016 | Get a Job | Fernando the Accountant | Flop | Similar → |
| 2015 | Get Hard | Peter Penny | Average | Similar → |
| 2015 | Quitters | Roger Rayman | Flop | Similar → |
| 2014 | Atlas Shrugged: Part III | James Taggart | Flop | Similar → |
| 2014 | The Little Rascals Save the Day | Ray 'Big Ray' Kaye | Average | Similar → |
| 2012 | Here Comes the Boom | Duke Betcher | Average | Similar → |
| 2012 | The Unprofessional | Griffin | Flop | Similar → |
| 2011 | Fly Away | Tom | Flop | Similar → |
| 2010 | The Santa Incident | Erickson | Flop | Similar → |
| 2010 | The Con Artist | Julien | Flop | Similar → |
| 2010 | Group Sex | Reeves | Average | Similar → |
| 2009 | Spectacular! | Mr. Romano | Hit | Similar → |
| 2008 | Bolt | The Agent (voice) | Hit | Similar → |
| 2008 | Quarantine | Lawrence | Average | Similar → |
| 2007 | All I Want for Christmas | Roger Nelson | Average | Similar → |
| 2006 | Talladega Nights: The Ballad of Ricky Bobby | Larry Dennit Jr. | Average | Similar → |
| 2006 | Kill Your Darlings | Stevens | Average | Similar → |
| 2006 | Friends with Money | Matt | Flop | Similar → |
| 2006 | Special Ed | David | Super Hit | Similar → |
| 2005 | The Sandlot 2 | Mr. Goodfairer | Average | Similar → |
| 2005 | Crazylove | Dr. Emlee | Flop | Similar → |
| 2005 | Self Medicated | Keith | Average | Similar → |
| 2005 | Down and Derby | Phil Davis | Flop | Similar → |
| 2005 | Family Plan | Walcott | Average | Similar → |
| 2005 | Heart of the Beholder | Bob Harris | Flop | Similar → |
| 2001 | Joe Somebody | Jeremy | Average | Similar → |
| 2001 | Sweet November | Vince Holland | Hit | Similar → |
| 2001 | Down to Earth | Sklar | Average | Similar → |
| 2000 | The Last Producer | Rueben Tallridge | Flop | Similar → |
| 1998 | Pete's Garden | Pete | Flop | Similar → |
| 1997 | Culture | Tim Stevens | Average | Similar → |
| 1994 | I.Q. | Bill Riley (uncredited) | Average | Similar → |
| 1994 | Imaginary Crimes | Attorney Drew | Average | Similar → |
| 1994 | Clear and Present Danger | Petey | Hit | Similar → |
| 1994 | Assault at West Point: The Court-Martial of Johnson Whittaker | Vernon Bailey | Average | Similar → |
| 1993 | So I Married an Axe Murderer | Concierge | Average | Similar → |
| 1993 | Taking the Heat | Asst. D.A. Kennedy | Flop | Similar → |
| 1993 | The Night We Never Met | Eddie | Flop | Similar → |
| 1991 | Rewrite for Murder | Buddy Shapiro | Flop | Similar → |
| 1991 | Once Around | Jim Redstone | Average | Similar → |
| 1990 | Child's Play 2 | Mattson | Average | Similar → |
| 1986 | The Whoopee Boys | Tipper | Flop | Similar → |
| 1985 | High School Narc | Billy | Flop | Similar → |
| 1985 | Streetwalkin' | Creepy | Flop | Similar → |
| N/A | GRQ the Movie | Marlon | Flop | Similar → |
Greg Germann - Frequently Asked Questions
What is the best movie of Greg Germann?
According to audience ratings, the best movie starring Greg Germann is "Special Ed" with a rating of 9.0/10.
How many movies has Greg Germann acted in?
Greg Germann has been featured in at least 50 major films throughout their career.
What are some other popular movies by Greg Germann?
Other notable films include "Foster Boy", "Sweet November", and "Clear and Present Danger".




