
Guillermo Murray
50Movies
10.0 Best Rating
Top Rated Movies
Complete Filmography & Verdicts
| Year | Movie | Character | Rating | Verdict |
|---|---|---|---|---|
| 2007 | My Mexican Shivah | Dr. Berman | Average | |
| 1998 | Fuera de la ley | - | Flop | |
| 1993 | ¿Dónde quedó la bolita? | - | Flop | |
| 1986 | The Nativity: The Life of Jesus Christ | José | Average | |
| 1985 | Sinverguenza pero honrado | - | Average | |
| 1985 | Fiebre de Amor | - | Super Hit | |
| 1984 | El sinvergüenza | - | Super Hit | |
| 1982 | Muerte en el Río Grande | - | Flop | |
| 1982 | Días de Combate | Marques | Average | |
| 1982 | It's my Life | Don Alfredo Mora | Flop | |
| 1975 | The Super Super Adventure | Jefe de Acuario | Flop | |
| 1975 | I Did Kill Facundo | - | Super Hit | |
| 1972 | Tú, yo, nosotros | Octavio | Flop | |
| 1972 | Victoria | - | Flop | |
| 1972 | The Desire in Autumn | Victor de la Torre | Flop | |
| 1972 | Jesús, María y José | José | Hit | |
| 1972 | End of the Party | Carlos | Flop | |
| 1972 | Una mujer honesta | - | Flop | |
| 1971 | Jesús, el niño Dios | José | Average | |
| 1971 | La novicia rebelde | Dr. Sanjurjo | Flop | |
| 1971 | The Gates of Paradise | - | Flop | |
| 1971 | El juicio de los hijos | Marcos Aldama | Flop | |
| 1970 | Claudia y el deseo | - | Flop | |
| 1970 | Las cadenas del mal | - | Average | |
| 1970 | Ha entrado una mujer | - | Flop | |
| 1970 | The Perfect Lover | Felipe Arias / Miguel Olvera | Flop | |
| 1969 | El crepúsculo de un dios | Roberto Espinosa de los Monteros | Average | |
| 1969 | Andante | Oscar Lawrence | Flop | |
| 1969 | Flor marchita | David Grajalez | Average | |
| 1968 | The Chinese Room | Dr. Manuel Saluby | Flop | |
| 1968 | 4 Contra el Crimen | - | Average | |
| 1968 | Stripping and Dying | - | Flop | |
| 1967 | Mujeres, mujeres, mujeres | (segment "El trikini colorado") | Average | |
| 1967 | La Venus maldita | - | Flop | |
| 1967 | Los que nunca amaron | - | Flop | |
| 1966 | Planet of the Female Invaders | Daniel Wolf | Average | |
| 1966 | Cuernavaca in Spring | - | Flop | |
| 1966 | Una mujer sin precio | - | Flop | |
| 1966 | The Waltzes came from Vienna and the Children from Paris | - | Flop | |
| 1965 | Preciosa | - | Average | |
| 1965 | Neutron Traps the Invisible Killers | - | Average | |
| 1965 | Cucurrucucú Paloma | - | Average | |
| 1964 | The Bats | - | Flop | |
| 1964 | I Killed a Man | - | Average | |
| 1963 | The Macabre Footprint | Theo Van Korn / Count Brankovan | Flop | |
| 1961 | The World of the Vampires | Count Sergio Subotai | Flop | |
| 1961 | Dios sabrá juzgarnos | - | Flop | |
| 1960 | Plaza Huincul (Pozo uno) | - | Hit | |
| 1956 | El protegido | Osvaldo Bardi | Super Hit | |
| 1954 | Somos todos inquilinos | - | Super Hit |




