
Harry Andrews
ActingAbout Harry Andrews
From Wikipedia, the free encyclopedia. Harry Fleetwood Andrews, CBE (10 November 1911 – 6 March 1989) was an English film actor known for his frequent portrayals of tough military officers. His performance as Sergeant Major Wilson in The Hill alongside Sean Connery earned Andrews the 1965 National Board of Review Award for Best Supporting Actor and a nomination for the 1966 BAFTA Award for Best British Actor. He made his film debut in The Red Beret in 1953. Prior to his film career, Andrews was an accomplished Shakespearean actor, appearing at such venues as the Queen's Theatre, the Lyceum Theatre, and the Shakespeare Memorial Theatre in England as well as theatres in New York City, Paris, Antwerp, and Brussels. Andrews made his London theatre debut in 1935 at the St James's Theatre and his New York City debut in 1936 at the since-demolished Empire Theatre. Description above from the Wikipedia article Harry Andrews, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Best Harry Andrews Movies Ranked
Must-watch hits from Harry Andrews's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of Harry Andrews.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 1986 | All Passion Spent | Mr. Fitzgeorge | Super Hit | Similar → |
| 1982 | The Making of 'Superman: The Movie' | Self | Average | Similar → |
| 1981 | Agatha Christie's Seven Dials Mystery | Superintendent Battle | Hit | Similar → |
| 1978 | Superman | 2nd Elder | Hit | Similar → |
| 1978 | Watership Down | General Woundwort (voice) | Hit | Similar → |
| 1978 | Death on the Nile | Barnstaple | Hit | Similar → |
| 1978 | The Medusa Touch | Assistant Commissioner | Hit | Similar → |
| 1978 | The Four Feathers | Gen. David Feversham | Hit | Similar → |
| 1977 | Equus | Harry Dalton | Hit | Similar → |
| 1976 | Sky Riders | Auerbach | Average | Similar → |
| 1974 | The Story of Jacob and Joseph | Isaac | Average | Similar → |
| 1973 | The MacKintosh Man | Mackintosh | Average | Similar → |
| 1973 | Theatre of Blood | Trevor Dickman | Hit | Similar → |
| 1972 | Man of La Mancha | The Innkeeper / The Governor | Hit | Similar → |
| 1972 | The Ruling Class | 13th Earl of Gurney | Average | Similar → |
| 1971 | Nicholas and Alexandra | Grand Duke Nicholas (Nikolasha) | Hit | Similar → |
| 1970 | Wuthering Heights | Mr. Earnshaw | Average | Similar → |
| 1970 | Too Late the Hero | Col. Thompson | Average | Similar → |
| 1969 | Battle of Britain | Senior Civil Servant | Hit | Similar → |
| 1969 | The Southern Star | Kramer | Average | Similar → |
| 1969 | Play Dirty | Brig. Blore | Average | Similar → |
| 1968 | The Sea Gull | Pjotr Nikolayevich Sorin | Average | Similar → |
| 1968 | The Charge of the Light Brigade | Lord Lucan | Average | Similar → |
| 1968 | A Dandy in Aspic | Fraser | Hit | Similar → |
| 1967 | The Jokers | Insp. Marryatt | Average | Similar → |
| 1967 | The Night of the Generals | General Stulpnagel (uncredited) | Hit | Similar → |
| 1967 | The Deadly Affair | Inspector Mendel | Average | Similar → |
| 1965 | Sands of the Kalahari | Grimmelman | Average | Similar → |
| 1965 | The Agony and the Ecstasy | Bramante | Hit | Similar → |
| 1965 | The Hill | R.S.M. Wilson | Super Hit | Similar → |
| 1965 | The Truth About Spring | Sellers | Hit | Similar → |
| 1964 | The System | Larsey | Average | Similar → |
| 1964 | 633 Squadron | Air Vice-Marshal Davis | Average | Similar → |
| 1963 | The Informers | Supt. Alec Bestwick | Hit | Similar → |
| 1963 | 55 Days at Peking | Father de Bearn | Hit | Similar → |
| 1963 | Nine Hours to Rama | General Singh | Average | Similar → |
| 1962 | The Inspector | Ayoob | Hit | Similar → |
| 1961 | Barabbas | Peter | Hit | Similar → |
| 1961 | The Best of Enemies | Capt. Rootes | Hit | Similar → |
| 1959 | Solomon and Sheba | Baltor | Average | Similar → |
| 1959 | The Devil's Disciple | Maj. Swindon | Hit | Similar → |
| 1958 | Ice Cold in Alex | M.S.M. Pugh | Hit | Similar → |
| 1958 | I Accuse! | Maj. Henry | Average | Similar → |
| 1957 | Saint Joan | John de Stogumber | Average | Similar → |
| 1956 | A Hill in Korea | Sgt. Payne | Hit | Similar → |
| 1956 | Moby Dick | Stubb | Hit | Similar → |
| 1956 | Alexander the Great | Darius | Average | Similar → |
| 1956 | Helen of Troy | Hector | Average | Similar → |
| 1954 | The Black Knight | Earl Of Yeonil | Average | Similar → |
| 1953 | The Red Beret | R.S.M. | Hit | Similar → |
Harry Andrews - Frequently Asked Questions
What is the best movie of Harry Andrews?
According to audience ratings, the best movie starring Harry Andrews is "All Passion Spent" with a rating of 8.5/10.
How many movies has Harry Andrews acted in?
Harry Andrews has been featured in at least 50 major films throughout their career.
What are some other popular movies by Harry Andrews?
Other notable films include "The Hill", "Ice Cold in Alex", and "Superman".



