
Henry O'Neill
ActingAbout Henry O'Neill
Henry O'Neill (1891–1961) was an American film actor known for playing gray-haired fathers, lawyers, and similarly roles during the 1930s and 1940s. O'Neill began his acting career on the stage, after dropping out of college to join a traveling theatre company. He served in the military in World War I, then returned to the stage. In the early 1930s he began appearing in films, including The Big Shakedown, Santa Fe Trail, Anchors Aweigh, The Green Years, and The Reckless Moment. His last film was The Wings of Eagles. Henry O'Neill died in 1961 at the age of 69.
Career Statistics & Market Influence
Analyzing the cinematic journey of Henry O'Neill reveals a career defined by exceptional commercial consistency. With a total of 50 major appearances, the actor has established a significant footprint in global cinema.
Genre Dominance: Drama
The majority of Henry O'Neill's filmography leans towards the Drama genre. Audience data suggests that viewers respond most favorably to this persona, though their versatility has allowed for successful crossovers into other categories.
The "Box Office" Signature
With a 76% Success Ratio (movies rated above 6.5), Henry O'Neill remains a reliable draw for studios. Their peak performance was recorded in Dark Shadows, which continues to be the benchmark for their career rating-wise.
Best Henry O'Neill Movies Ranked
Must-watch hits from Henry O'Neill's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of Henry O'Neill.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 1953 | The Sun Shines Bright | Joe D. Habersham | Average | Similar → |
| 1952 | Scandal Sheet | Charlie Barnes | Hit | Similar → |
| 1950 | The Milkman | Bradley, Sr. | Super Hit | Similar → |
| 1950 | No Man of Her Own | Mr. Harkness | Hit | Similar → |
| 1949 | Holiday Affair | Mr. Crowley | Hit | Similar → |
| 1949 | The Reckless Moment | Tom Harper | Hit | Similar → |
| 1949 | Alias Nick Beal | Judge Ben Hobbs | Hit | Similar → |
| 1946 | The Green Years | Canon Roche | Average | Similar → |
| 1945 | Anchors Aweigh | Admiral Hammond | Hit | Similar → |
| 1945 | This Man's Navy | Lt. Cmdr. Roger Graystone | Average | Similar → |
| 1944 | Dark Shadows | Dr. Everett Colner | Super Hit | Similar → |
| 1944 | A Guy Named Joe | Col. Sykes | Hit | Similar → |
| 1943 | Lost Angel | Professor Josh Pringle | Super Hit | Similar → |
| 1943 | Whistling in Brooklyn | Inspector Holcomb | Average | Similar → |
| 1943 | Thousands Cheer | Captain in Frank Morgan Skit (uncredited) | Average | Similar → |
| 1943 | Air Raid Wardens | Rittenhause | Hit | Similar → |
| 1942 | Stand by for Action | Cmdr. Stone M.C | Hit | Similar → |
| 1941 | Shadow of the Thin Man | Major Jason I. Sculley | Hit | Similar → |
| 1941 | Honky Tonk | Daniel Wells | Average | Similar → |
| 1941 | Blossoms in the Dust | Judge | Hit | Similar → |
| 1940 | They Drive by Night | District Attorney (uncredited) | Hit | Similar → |
| 1940 | Dr. Ehrlich's Magic Bullet | Dr. Lentz | Hit | Similar → |
| 1940 | Castle on the Hudson | District Attorney | Hit | Similar → |
| 1939 | A Child Is Born | Dr. Lee | Hit | Similar → |
| 1939 | Angels Wash Their Faces | A.H. Remson | Average | Similar → |
| 1939 | Juarez | General Miguel Miramon | Hit | Similar → |
| 1939 | Lucky Night | Calvin Jordan | Hit | Similar → |
| 1939 | Dodge City | Colonel Dodge | Hit | Similar → |
| 1938 | The Amazing Dr. Clitterhouse | Judge | Hit | Similar → |
| 1938 | Jezebel | General Theopholus Bogardus | Hit | Similar → |
| 1938 | Gold Is Where You Find It | Judge | Hit | Similar → |
| 1937 | The Life of Emile Zola | Colonel Picquart | Hit | Similar → |
| 1937 | Draegerman Courage | Dr. Thomas Haslett | Hit | Similar → |
| 1937 | Marked Woman | Arthur Sheldon | Hit | Similar → |
| 1937 | Green Light | Dr. Endicott | Average | Similar → |
| 1937 | The Great O'Malley | Defense Attorney | Hit | Similar → |
| 1936 | Rainbow on the River | Father Josef | Super Hit | Similar → |
| 1936 | The White Angel | Dr. Scott | Hit | Similar → |
| 1936 | Bullets or Ballots | Ward Bryant | Hit | Similar → |
| 1936 | Road Gang | George Winston | Hit | Similar → |
| 1936 | The Walking Dead | District Attorney Werner | Average | Similar → |
| 1936 | The Story of Louis Pasteur | Dr. Emile Roux | Hit | Similar → |
| 1935 | Dr. Socrates | Greer | Average | Similar → |
| 1935 | Oil for the Lamps of China | Edward Hartford | Hit | Similar → |
| 1935 | Dinky | Col. Barnes | Hit | Similar → |
| 1935 | While the Patient Slept | Elihu Dimuck | Average | Similar → |
| 1934 | Gentlemen Are Born | Mr. Harper | Hit | Similar → |
| 1934 | The Man with Two Faces | Inspector Crane | Hit | Similar → |
| 1934 | Fashions of 1934 | Duryea | Average | Similar → |
| 1933 | Lady Killer | Ramick | Hit | Similar → |
Henry O'Neill - Frequently Asked Questions
What is the best movie of Henry O'Neill?
According to audience ratings, the best movie starring Henry O'Neill is "Dark Shadows" with a rating of 9.1/10.
How many movies has Henry O'Neill acted in?
Henry O'Neill has been featured in at least 50 major films throughout their career.
What are some other popular movies by Henry O'Neill?
Other notable films include "Rainbow on the River", "The Milkman", and "Lost Angel".




