
James Russo
50Movies
10.0 Best Rating
Biography
James Vincent Russo (born April 23, 1953) is an American film and television actor. He has starred in over 90 films in three decades. Description above from the Wikipedia article James Russo, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Top Rated Movies
Complete Filmography & Verdicts
| Year | Movie | Character | Rating | Verdict |
|---|---|---|---|---|
| 2025 | Jimmy and Stiggs | John Redgrave | Average | |
| 2024 | Horizon: An American Saga - Chapter 1 | Abel Naughton | Hit | |
| 2023 | Murder Motel | Joe | Average | |
| 2023 | Inside Man | - | Average | |
| 2023 | Condition of Return | Stafford | Average | |
| 2023 | MobKing | - | Average | |
| 2021 | Take Back | Schmidt | Average | |
| 2021 | Cerebrum | Kirk Davis | Average | |
| 2021 | The Penitent Thief | Castor | Average | |
| 2020 | Woe | Uncle Pete | Average | |
| 2019 | Badland | Fred Quaid | Average | |
| 2019 | Desolate | Duke Stone | Average | |
| 2019 | The Great Alaskan Race | Wild Bill | Average | |
| 2018 | The Broken Ones | Joe Murphy | Average | |
| 2018 | Living Among Us | Aaron | Average | |
| 2018 | A Dog and Pony Show | Banker Pete Melnick | Average | |
| 2015 | Black Mass | Agent Scott Gariola | Hit | |
| 2014 | Perfect Sisters | Steve Bowman | Average | |
| 2012 | Django Unchained | Dicky Speck | Super Hit | |
| 2012 | My Own Private River | Richard Waters (archive footage) | Super Hit | |
| 2011 | Miss Bala | Jimmy | Hit | |
| 2010 | Boy Wonder | Larry Childs | Average | |
| 2009 | Public Enemies | Walter Dietrich | Hit | |
| 2004 | Fallacy | - | Average | |
| 2003 | Open Range | Sheriff Poole | Hit | |
| 2000 | Bad Guys | John Tykor | Average | |
| 1999 | The Ninth Gate | Bernie | Hit | |
| 1997 | The Postman | Idaho | Average | |
| 1997 | Donnie Brasco | Paulie | Super Hit | |
| 1997 | No Way Home | Tommy | Average | |
| 1996 | Small Time | Jerry | Average | |
| 1996 | American Strays | Eddie | Average | |
| 1996 | The Real Thing | Rupert Little | Hit | |
| 1995 | Panther | Rodgers | Average | |
| 1994 | Bad Girls | Kid Jarrett | Flop | |
| 1993 | Dangerous Game | Francis Burns | Average | |
| 1993 | Double Deception | Jon Kane | Super Hit | |
| 1993 | Trauma | Capt. Travis | Average | |
| 1991 | A Kiss Before Dying | Dan Corelli | Average | |
| 1991 | My Own Private Idaho | Richard Waters | Hit | |
| 1990 | State of Grace | DeMarco (uncredited) | Hit | |
| 1989 | We're No Angels | Bobby | Average | |
| 1987 | China Girl | Alby | Average | |
| 1986 | Extremities | Joe | Average | |
| 1984 | The Cotton Club | Vince Hood | Hit | |
| 1984 | Beverly Hills Cop | Mikey Tandino | Hit | |
| 1984 | Once Upon a Time in America | Bugsy | Super Hit | |
| 1982 | Vortex | Anthony Demmer | Average | |
| 1982 | Fast Times at Ridgemont High | Robber | Hit | |
| 1981 | Chicago Story | - | Average |




