
Joaquín Cordero
Biography
Joaquín Cordero (August 16, 1923 – February 19, 2013) was a Mexican actor of the cinema, theatre and telenovelas. Shortly after his birth, Cordero’s family moved to Mexico City, and in the following years he studied in a seminary and even considered becoming a priest, but eventually he decided to pursue a law career. After three years of law classes, against his family’s wishes he decided to become an actor. He initially appeared in small roles but by his early fifties he was getting much larger roles. Eventually he became one of the most popular actors in Mexican cinema. Cordero also shown appeared in theatre and on television and in the latter medium in numerous telenovelas and winning numerous awards. His most recent telenovelas included La Madrastra and Destilando Amor. February 19, 2013, Lamb died in a clinic in the city of Mexico, victim of heart problems that ended his life at the age of 89 years. According to his family, the Mexican actor died of love, facing a deep depression over the death of his beloved wife, Alma Guzman, which occurred on July 18, 2012.
Top Rated Movies
Complete Filmography & Verdicts
| Year | Movie | Character | Rating | Verdict |
|---|---|---|---|---|
| 2011 | The Misfits | Don Luis | Hit | |
| 1991 | Vacation of Terror II: Diabolical Birthday | Don Roberto | Average | |
| 1986 | El cafre | Pedro Rojas | Hit | |
| 1986 | City Rats | - | Super Hit | |
| 1984 | La niña de los hoyitos | Alberto | Average | |
| 1979 | Te quiero | - | Average | |
| 1978 | Cuchillo | - | Average | |
| 1971 | Cool Dad | - | Average | |
| 1969 | Perverse Doll | Ricardo | Hit | |
| 1969 | Patsy My Love | Patsy's Dad | Average | |
| 1969 | The Book of Stone | Eugenio Ruvalcaba | Super Hit | |
| 1968 | Dr. Satan vs. Black Magic | Dr. Satan | Average | |
| 1967 | Cómo pescar marido | - | Average | |
| 1967 | Seis días para morir | Carlos Garibay | Hit | |
| 1967 | Un novio para dos hermanas | - | Hit | |
| 1967 | Los tres mosqueteros de Dios | Padre Ignacio | Average | |
| 1967 | Estrategia matrimonio | Germán Andrade | Hit | |
| 1966 | Matar es fácil | Jorge Campos | Flop | |
| 1965 | The She-Wolf | Dr. Alejandro Bernstein | Flop | |
| 1964 | Campeón del barrio | Arturo | Average | |
| 1964 | Así amaron nuestros padres | - | Flop | |
| 1964 | Museum Of Horror | Luis | Average | |
| 1963 | The Laughter Of The City | - | Average | |
| 1963 | México de mis recuerdos | Pablo Flores | Average | |
| 1963 | The Monster of the Volcano | Jorge Méndez | Average | |
| 1962 | Juventud sin Dios (La vida del padre Lambert) | - | Average | |
| 1961 | Suerte te dé Dios | - | Average | |
| 1961 | En carne propia | Gabriel Lozano | Average | |
| 1960 | Orlak, the Hell of Frankenstein | Jaime Rojas / Orlak | Hit | |
| 1959 | Manicomio | Dr. Ricardo Andrade | Flop | |
| 1958 | Music of Always | - | Hit | |
| 1958 | El boxeador | - | Average | |
| 1958 | Land of Men | Fernando | Hit | |
| 1957 | The Marked Woman | Germán Álvarez | Average | |
| 1957 | La dulce enemiga | Nicolás | Hit | |
| 1957 | Five lives and one destiny | Marcos Navarro | Average | |
| 1955 | ¡Qué bravas son las costeñas! | - | Average | |
| 1955 | La gaviota | - | Average | |
| 1954 | The River and Death | Gerardo Anguiano | Average | |
| 1954 | Romance de fieras | Lic. Javier Ponce | Hit | |
| 1953 | ¡Yo soy gallo dondequiera! | - | Average | |
| 1953 | Pepe El Toro | Lalo Gallardo | Average | |
| 1952 | Una calle entre tú y yo | - | Average | |
| 1952 | A Woman Without Love | Carlos | Flop | |
| 1952 | With all my heart | - | Average | |
| 1951 | Todos son mis hijos!... | - | Average | |
| 1950 | Las dos huerfanitas | - | Average | |
| 1949 | Comisario en turno | - | Average | |
| 1948 | Se la llevó el Remington | Rodrigo | Average | |
| 1947 | ¡A volar, joven! | Soldado mensajero (uncredited) | Super Hit |




