
Mahmoud Hemida
50Movies
10.0 Best Rating
Biography
Mahmoud Hemida is an Egyptian actor. He obtained a Bachelor of Commerce in 1981, and began his artistic life through television, where he participated in series, including Neighborhood of the Honorable. His debut in cinema was with the artist Ahmed Zaki in the movie The Emperor (1990). The most prominent movies in which he starred are Dantella, The Third Man, and The Destiny. Hemida has experience in the field of screenwriting through the series The Legacy of the Wind (2013).
Top Rated Movies
Complete Filmography & Verdicts
| Year | Movie | Character | Rating | Verdict |
|---|---|---|---|---|
| 2025 | the Atheist | - | Flop | |
| 2023 | Harley | ياسين | Flop | |
| 2021 | The Priest | - | Flop | |
| 2021 | Ritsa: Three Colors of Love | - | Hit | |
| 2021 | The Knower | - | Hit | |
| 2020 | The Washing Machine | عمر - 60 | Flop | |
| 2018 | Poisonous Roses | Karawan | Average | |
| 2018 | Karmouz War | بكباشي معزول عزت الوحش | Average | |
| 2017 | Photocopy | محمود | Hit | |
| 2017 | One of the Days | جابر | Flop | |
| 2016 | A Day for Women | Ahmed | Hit | |
| 2016 | Nawara | Osamah | Super Hit | |
| 2016 | Born to a Man | أدهم | Average | |
| 2015 | I Adore You | حمزة | Average | |
| 2015 | Regatta | - | Average | |
| 2015 | Qet And Far | Abbas El Qet | Average | |
| 2011 | A Whole One | - | Average | |
| 2010 | These Days | سالم عبيد | Average | |
| 2009 | Shehata's Store | حجاج | Average | |
| 2009 | Scheherazade, Tell Me a Story | أدهم | Average | |
| 2009 | The Day We Met | يوسف | Flop | |
| 2008 | Sorry For Disturbance | Salah Eddin Zeidan | Hit | |
| 2008 | The Baby Doll Night | - | Flop | |
| 2005 | Double Faces | Doctor Mahmoud Abdel Salam | Average | |
| 2004 | Alexandria... New York | Yehia | Hit | |
| 2004 | I Love Cinema | - | Average | |
| 1999 | Closed Doors | Mansour | Flop | |
| 1999 | The Other | Khalil | Average | |
| 1999 | Fallen Angels' Paradise | Tabl / Moneer Rasmi | Average | |
| 1998 | Dantela | Hossam Anbar | Flop | |
| 1997 | Destiny | Al Mansour, The Caliph | Hit | |
| 1996 | Assassination | - | Average | |
| 1996 | The Asphalt Kings | Sayed | Flop | |
| 1995 | Very Hot Day | Diaa | Super Hit | |
| 1995 | A Woman Shook the Throne of Egypt | مصطفى عبدالحميد يسري | Hit | |
| 1994 | The Emigrant | Minahar | Average | |
| 1994 | Disco Disco | - | Flop | |
| 1994 | Strawberry War | - | Flop | |
| 1994 | Women Market | Major Ahmed Kamel | Super Hit | |
| 1993 | Al Basha | Yousef Joe | Hit | |
| 1993 | The Gate of Satan | - | Flop | |
| 1993 | The Foxes | - | Flop | |
| 1992 | Samara Al-Amir | - | Flop | |
| 1992 | Knight of the City | فارس بكر | Super Hit | |
| 1991 | Shams El Zanaty | Marshal Borei | Average | |
| 1991 | Untamed Desire | Ghasal | Flop | |
| 1991 | Witty Women | - | Flop | |
| 1991 | Alfurqat 12 | - | Flop | |
| 1991 | The Stoners | سمير | Hit | |
| 1990 | The Emperor | Ibrahim | Average |




