
Margaret Lee
50Movies
7.0 Best Rating
Biography
Margaret Lee was born on August 4, 1943 in Wolverhampton, England as Margaret Gwendolyn Box. She was an actress, known for The Violent Four (1968), La bestia uccide a sangue freddo (1971) and Five for Hell (1969).
Top Rated Movies
Complete Filmography & Verdicts
| Year | Movie | Character | Rating | Verdict |
|---|---|---|---|---|
| 1975 | La sensualità è un attimo di vita | Marcella | Flop | |
| 1974 | The Killers Are Our Guests | Eliana | Flop | |
| 1971 | Slaughter Hotel | Cheryl Hume | Flop | |
| 1971 | The Rogue | Olga | Flop | |
| 1970 | Dorian Gray | Gwendolyn Wotton | Flop | |
| 1970 | The Bloody Judge | Alicia Gray | Flop | |
| 1969 | What Did Stalin Do to Women? | Margaret | Flop | |
| 1969 | Cry Chicago | Lucia Barrett | Flop | |
| 1969 | A Candidate for a Killing | Kina Inn | Flop | |
| 1969 | Venus in Furs | Olga | Flop | |
| 1969 | Double Face | Helen Alexander | Average | |
| 1969 | Five for Hell | Helga Richter | Flop | |
| 1969 | House of Pleasure | Pauline Borghese | Flop | |
| 1968 | The Bastard | Karen | Flop | |
| 1968 | OSS 117 Murder for Sale | Aïcha Melik | Average | |
| 1968 | Coplan Saves His Skin | Mara / Eva | Flop | |
| 1968 | Franco, Ciccio and the Cheerful Widows | Daisy Smith, Widow, Grandmother | Average | |
| 1968 | The Violent Four | Prostitute | Hit | |
| 1968 | How to Kill 400 Duponts | Baby Eva | Flop | |
| 1967 | Ghosts, Italian Style | Sayonara | Average | |
| 1967 | Five Golden Dragons | Magda | Flop | |
| 1967 | Action Man | Betty | Average | |
| 1967 | Dick Smart 2.007 | Lady Lister | Hit | |
| 1966 | Kiss the Girls and Make Them Die | Grace | Hit | |
| 1966 | Where Are You Taking That Woman | Agent Linda (Rome segment) | Hit | |
| 1966 | Our Man in Marrakesh | Samia Voss | Average | |
| 1966 | Circus of Fear | Gina | Flop | |
| 1966 | Secret Agent Super Dragon | Cynthia Fulton | Flop | |
| 1966 | The Mona Lisa Has Been Stolen | Marie-Christine Lemercier | Flop | |
| 1965 | Our Agent Tiger | Pamela Mitchum / Patricia Johnson | Flop | |
| 1965 | From the Orient with Fury | Evelyn Stone | Average | |
| 1965 | Two Idiots at Fort Alamo | Beth Smith - The Lynx | Average | |
| 1965 | Casanova '70 | Lolly | Average | |
| 1965 | Wrong Beds | Enza (Segment "00-Sexy missione bionda platino") | Flop | |
| 1965 | I Kill, You Kill | Milena (segment "La danza delle ore") | Flop | |
| 1965 | Let's Talk About Men | Lilly | Average | |
| 1964 | Two Public Enemies | Floriana | Average | |
| 1964 | So In Love | Beatrice Di Bassano | Average | |
| 1964 | A Monster and a Half | Christine | Average | |
| 1964 | The Twelve-Handed Men of Mars | Segretaria dell'editore | Average | |
| 1964 | The Maniacs | Rosalie (segment "Il week-end") | Flop | |
| 1964 | 2 mattacchioni al Moulin Rouge | Perla, la 'rossa' | Flop | |
| 1963 | I 4 tassisti | turista | Hit | |
| 1963 | The Swindlers | Adelina (segment "Medico e fidanzata") | Average | |
| 1963 | The Ballad of Husbands | Monique | Flop | |
| 1963 | Colossus of the Stone Age | Moah | Flop | |
| 1963 | Adventure at the Motel | Margaret | Flop | |
| 1962 | Toto at Night | - | Average | |
| 1962 | 2 samurai per 100 geishe | segretaria dell'avv. Sciabica | Flop | |
| 1962 | The Three Enemies | Sonia, la Bionda | Flop |




