
Maurice Garrel
50Movies
10.0 Best Rating
Biography
Maurice Garrel (24 February 1923 – 4 June 2011) was a French film actor. Garrel was born in Saint-Servais, Isère. He appeared in over a hundred films and was nominated twice for a César Award for best supporting actor: in 1991 for La Discrète and in 2005 for Kings and Queen. Garrel was the father of producer Thierry Garrel and director Philippe Garrel, and the grandfather of actor Louis Garrel and actress Esther Garrel. Garrel died in Paris, aged 88. Source: Article "Maurice Garrel" from Wikipedia in English, licensed under CC-BY-SA 3.0.
Top Rated Movies
Complete Filmography & Verdicts
| Year | Movie | Character | Rating | Verdict |
|---|---|---|---|---|
| 2009 | Seeking Whom He May Devour | Le veilleux | Hit | |
| 2009 | Henri-Georges Clouzot's Inferno | Dr. Arnoux (archive footage) | Hit | |
| 2005 | The Passenger | Gilbert | Average | |
| 2005 | Regular Lovers | Lucien - le grand père de François | Hit | |
| 2004 | Kings & Queen | Louis Jenssens | Hit | |
| 2003 | My Children Are Different | Maître Erhardt | Average | |
| 2003 | His Brother | Ill man | Flop | |
| 2001 | Wild Innocence | Le père de François | Average | |
| 2000 | Mémoires en fuite | M. de Rouaut | Super Hit | |
| 1997 | The Red and the Black | Abbé Chelan | Average | |
| 1997 | Artemisia | il giudice | Average | |
| 1996 | The Phantom Heart | Philippe's Father | Average | |
| 1992 | A Heart in Winter | Lachaume | Hit | |
| 1990 | The Discreet | Jean | Hit | |
| 1989 | Emergency Kisses | Mathieu's Father | Hit | |
| 1984 | Liberty at Night | Jean | Average | |
| 1984 | Rebelote | The boss of the cinema | Average | |
| 1983 | Edith and Marcel | Margot's Father | Average | |
| 1981 | Merry-Go-Round | Julius Danvers | Hit | |
| 1975 | Rain over Santiago | Jorge | Average | |
| 1975 | An Angel Passes | - | Flop | |
| 1974 | The Nada Gang | André Épaulard | Average | |
| 1973 | The Inheritor | Brayen | Average | |
| 1972 | The Suns of Easter Island | Maurice | Average | |
| 1972 | Rak | Doctor Renard | Average | |
| 1972 | Faustine and the Beautiful Summer | Jean | Average | |
| 1970 | The House of the Bories | Julien Durras | Hit | |
| 1968 | Marie for Memory | Cab driver / Inquisitor | Hit | |
| 1968 | Strange Game | Marat | Average | |
| 1968 | The Bride Wore Black | Le Plaignant (uncredited) | Hit | |
| 1968 | Pasha | Léon Brunet, le receleur | Hit | |
| 1968 | Anemone | Le père d'Anémone / L'agent de police | Flop | |
| 1967 | Far from Vietnam | Narrator (voice) | Hit | |
| 1967 | Shock Troops | Forrez | Hit | |
| 1966 | Jean-Luc Persécuté | Jean-Luc | Average | |
| 1965 | Algeria, Year Zero | Narrateur | Super Hit | |
| 1964 | The Unvanquished | Pierre Servet | Hit | |
| 1964 | The Soft Skin | Bontemps | Hit | |
| 1964 | Children Out of Tune | The father | Average | |
| 1964 | Dark Night, Calcutta | - | Hit | |
| 1963 | Symphony for a Massacre | (uncredited) | Hit | |
| 1963 | The Day and the Hour | Le chef milicien (uncredited) | Hit | |
| 1962 | Sundays and Cybele | Policeman | Hit | |
| 1962 | Adieu Philippine | Monsieur Lambert | Hit | |
| 1962 | Adieu Philippine | Monsieur Lambert - le père | Hit | |
| 1962 | Le Combat dans l’île | Terrasse | Hit | |
| 1962 | Paris Pick-Up | Policeman at the saleswoman's | Average | |
| 1961 | The Busybody | Traffic policeman | Average | |
| 1960 | Fortunate | inspecteur de la milice | Super Hit | |
| 1959 | Riff Raff Girls | Le porte-flingue du Pirate | Average |




