
Michael Rapaport
50Movies
10.0 Best Rating
Biography
American actor and a comedian Michael David Rapaport has acted in more than forty films since the early 1990s. For his television credits he's best known for his roles on the television series Boston Public, Prison Break, Friends, and The War at Home. Rapaport has appeared in both dramatic and comedic roles on film and television. His movie performances include “Metro”, “Deep Blue Sea”, and “Higher Learning”. Rapaport also had recurring roles on several television shows including: Friends, “The War at Home”, “My Name is Earl” and “Prison Break”. Rapaport is married to Nichole Beattie and they have two children, sons Julian Ali and Maceo Shane.
Top Rated Movies
Complete Filmography & Verdicts
| Year | Movie | Character | Rating | Verdict |
|---|---|---|---|---|
| 2025 | October 8 | Self | Hit | |
| 2024 | I'll Be Right There | Marshall | Average | |
| 2023 | Glisten and the Merry Mission | Grizz (voice) | Hit | |
| 2021 | kid 90 | Self (archive footage) | Hit | |
| 2019 | 100%: Julian Edelman | Self | Hit | |
| 2019 | Still Laugh-In: The Stars Celebrate | Self | Flop | |
| 2017 | Chuck | John Wepner | Average | |
| 2016 | Middle School: The Worst Years of My Life | Animation Voice (voice) | Hit | |
| 2016 | Sully | Bartender - Pete | Hit | |
| 2015 | Little Boy | James Busbee | Hit | |
| 2013 | The Heat | Jason Mullins | Hit | |
| 2013 | Last I Heard | Bobby DiBianco | Flop | |
| 2012 | The Baytown Outlaws | Lucky | Average | |
| 2011 | Beats Rhymes & Life: The Travels of A Tribe Called Quest | Self | Hit | |
| 2009 | A Day in the Life | Detective Grant | Average | |
| 2009 | Big Fan | Philadelphia Phil | Average | |
| 2008 | Assassination of a High School President | Coach Z | Average | |
| 2006 | Special | Les Franken | Average | |
| 2006 | Thugaboo: Sneaker Madness | DJ (voice) | Hit | |
| 2006 | It Ain't Easy | - | Super Hit | |
| 2006 | Live Free or Die | Putney | Flop | |
| 2005 | America Brown | Daniel Brown | Average | |
| 2005 | Hitch | Ben | Hit | |
| 2002 | Comic Book Villains | Norman Link | Flop | |
| 2002 | Paper Soldiers | Mike E. | Average | |
| 2001 | Dr. Dolittle 2 | Joey the Raccoon (Voice) | Flop | |
| 2001 | Chain of Fools | Hitman | Average | |
| 2000 | The 6th Day | Hank Morgan | Average | |
| 2000 | Lucky Numbers | Dale | Flop | |
| 2000 | Bamboozled | Thomas Dunwitty | Average | |
| 2000 | Men of Honor | GM1 Snowhill | Super Hit | |
| 2000 | Small Time Crooks | Denny | Average | |
| 2000 | Next Friday | Mailman with Tax Notice (uncredited) | Hit | |
| 1999 | Deep Blue Sea | Tom Scoggins | Average | |
| 1998 | Palmetto | Donnelly | Average | |
| 1997 | Cop Land | Murray "Superboy" Babitch | Hit | |
| 1997 | Subway Stories | Jake (segment "The Listeners") | Average | |
| 1997 | A Brother's Kiss | Stingy | Hit | |
| 1997 | Metro | Kevin McCall | Average | |
| 1996 | Beautiful Girls | Paul Kirkwood | Hit | |
| 1995 | Mighty Aphrodite | Kevin | Hit | |
| 1995 | The Basketball Diaries | Skinhead | Hit | |
| 1995 | Kiss of Death | Ronnie Gannon | Average | |
| 1995 | Higher Learning | Remy | Average | |
| 1994 | The Scout | Tommy Lacy | Flop | |
| 1993 | Money for Nothing | Kenny Kozlowski | Average | |
| 1993 | True Romance | Dick Ritchie | Super Hit | |
| 1993 | Poetic Justice | Dockworker | Hit | |
| 1993 | Point of No Return | Big Stan | Average | |
| 1992 | Zebrahead | Zack | Average |




