
Micheline Dax
ActingAbout Micheline Dax
Micheline Dax (3 March 1924 – 27 April 2014) was a French film and stage actress and singer. She did the voice to Ursula in the French dub in Disney's "The Little Mermaid". The Paris-born actress was born Micheline Josette Renée Etevenon. She died on 27 April 2014, aged 90, near Paris. Source: Article "Micheline Dax" from Wikipedia in English, licensed under CC-BY-SA 3.0.
Micheline Dax Movies & Career Overview
The filmography of Micheline Dax reflects a career marked by diverse experimentation. Across 50 major appearances, the actor has built a reputation through performances in multiple genres and storytelling styles.
Dominant Genre
A large portion of Micheline Dax's work falls within the Comedy genre, where audiences tend to respond most strongly to their on-screen presence.
Success Ratio
Approximately 44% of Micheline Dax's films maintain ratings above 6.5, indicating a consistent level of audience approval.
One of the most highly rated entries in their career remains The Seventh Commandment, which stands out as a key performance.
Best Micheline Dax Movies Ranked
Must-watch hits from Micheline Dax's career based on audience ratings.
Full Filmography
Every movie Micheline Dax has appeared in, with audience ratings and verdicts.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 2009 | The Invisible Woman | Mamie | Flop | Similar → |
| 2004 | The Ex-Wife of My Life | Madame Belin | Flop | Similar → |
| 2001 | La soupière | Aunt Violette | Super Hit | Similar → |
| 2000 | Is Dead - Portrait incomplet de Gertrude Stein | Narrator (voice) | Super Hit | Similar → |
| 1997 | Christmas at Bunny's | Boîte à Souhaits segment | Hit | Similar → |
| 1997 | Violetta, the Motorcycle Queen | Rita | Super Hit | Similar → |
| 1995 | Une nana pas comme les autres | Christiane | Super Hit | Similar → |
| 1994 | Une nounou pas comme les autres | Christiane | Average | Similar → |
| 1993 | La Joie de vivre | Muguette | Super Hit | Similar → |
| 1991 | Les Clés du Paradis | Olga | Flop | Similar → |
| 1988 | Quelle famille ! | Denise | Average | Similar → |
| 1988 | Une clef pour deux | Henriette | Flop | Similar → |
| 1980 | Tartuffe ou l'Imposteur | Dorine | Super Hit | Similar → |
| 1976 | The Twelve Tasks of Asterix | Grande prêtresse de l'Île du plaisir / Cléopâtre (voice) | Hit | Similar → |
| 1976 | The Braggart | Colonel Popoti | Hit | Similar → |
| 1976 | The Acrobat | Mrs. Lamour | Hit | Similar → |
| 1974 | Shut Up, Gulli | Mrd. Le Marlec | Hit | Similar → |
| 1973 | La Dernière Bourrée à Paris | The apartment owner | Average | Similar → |
| 1973 | A Slightly Pregnant Man | Mme Corfa | Average | Similar → |
| 1972 | Tintin and the Lake of Sharks | Bianca Castafiore (voice) | Average | Similar → |
| 1970 | Ces messieurs de la gâchette | La directrice | Flop | Similar → |
| 1969 | La Honte de la famille | Célestine Maspie | Average | Similar → |
| 1968 | Asterix and Cleopatra | Cléopâtre (voice) | Hit | Similar → |
| 1967 | The Great Gadget | Lola | Flop | Similar → |
| 1966 | Tender Scoundrel | Marjorie | Flop | Similar → |
| 1966 | À nous deux, Paris! | Carmen | Super Hit | Similar → |
| 1965 | Six in Paris | Prostitute (segment "Rue Saint-Denis") | Hit | Similar → |
| 1965 | Rue Saint-Denis | - | Flop | Similar → |
| 1962 | It's Not My Business | Paula Korane, une chanteuse de la troupe | Average | Similar → |
| 1961 | The Pavements of Paris | The girl in the prison | Hit | Similar → |
| 1961 | À rebrousse-poil | Charlotte | Super Hit | Similar → |
| 1960 | Love and the Frenchwoman | Lulu, locataire et travailleuse du trottoir (segment "L'Enfance") | Flop | Similar → |
| 1959 | The Bureaucrats | Gaby | Average | Similar → |
| 1958 | Sacred Youth | Mathilde Billard, Thomas's secretary and lover | Flop | Similar → |
| 1958 | Mimi Pinson | Madame Louise | Average | Similar → |
| 1957 | This Pretty World | Lulu | Average | Similar → |
| 1957 | A Friend of the Family | Aunt Zezette | Flop | Similar → |
| 1957 | Springtime in Paris | - | Flop | Similar → |
| 1957 | The Seventh Commandment | Replacement brunette | Super Hit | Similar → |
| 1957 | Miss Catastrophe | Olga | Super Hit | Similar → |
| 1956 | Slightly Ahead | Lola d'Héricourt, une aventurière | Average | Similar → |
| 1956 | Don Juan | Doña Elvira | Average | Similar → |
| 1956 | If Paris Were Told to Us | Yvette Guilbert | Average | Similar → |
| 1955 | Villa Sans-Souci | Mrs. Jarewski | Hit | Similar → |
| 1955 | Pas de souris dans le business | - | Super Hit | Similar → |
| 1954 | Peek-a-boo | (uncredited) | Flop | Similar → |
| 1953 | Femmes de Paris | The indecisive snob | Hit | Similar → |
| 1953 | Rue de l'estrapade | Denise | Average | Similar → |
| 1949 | Branquignol | Aurélie de la Molette | Average | Similar → |
| 1948 | Monelle | (uncredited) | Hit | Similar → |
Micheline Dax - Frequently Asked Questions
What is the best movie of Micheline Dax?
According to audience ratings, the best movie starring Micheline Dax is "The Seventh Commandment" with a rating of 10.0/10.
How many movies has Micheline Dax acted in?
Micheline Dax has been featured in at least 50 major films throughout their career.
What are some other popular movies by Micheline Dax?
Other notable films include "Violetta, the Motorcycle Queen", "Pas de souris dans le business", and "Miss Catastrophe".




