
Ray McKinnon
ActingAbout Ray McKinnon
Ray McKinnon (born November 15, 1957) is an American actor, screenwriter, film director and producer. He was married to actress and producer Lisa Blount from 1998 until her death on October 25, 2010 . He graduated with a degree in Theatre from Valdosta State University. Along with his wife, McKinnon won the Academy Award in the category Live Action Short Film in 2001 for The Accountant. The film was produced by Ginny Mule Pictures, a company founded by himself, Lisa Blount and Walton Goggins. Ray currently lives in Little Rock, Arkansas, the hometown of his late wife.
Career Statistics & Market Influence
Analyzing the cinematic journey of Ray McKinnon reveals a career defined by diverse artistic exploration. With a total of 50 major appearances, the actor has established a significant footprint in global cinema.
Genre Dominance: Drama
The majority of Ray McKinnon's filmography leans towards the Drama genre. Audience data suggests that viewers respond most favorably to this persona, though their versatility has allowed for successful crossovers into other categories.
The "Box Office" Signature
With a 36% Success Ratio (movies rated above 6.5), Ray McKinnon remains a reliable draw for studios. Their peak performance was recorded in Ford v Ferrari, which continues to be the benchmark for their career rating-wise.
Best Ray McKinnon Movies Ranked
Must-watch hits from Ray McKinnon's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of Ray McKinnon.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 2025 | Violent Ends | Walt Frost | Average | Similar → |
| 2024 | The Dead Don't Hurt | Judge Blagden | Hit | Similar → |
| 2024 | Knox Goes Away | Thomas Muncie | Hit | Similar → |
| 2023 | Sick Girl | Malcolm | Flop | Similar → |
| 2021 | Chaos Walking | Matthew | Hit | Similar → |
| 2020 | News of the World | Simon Boudlin | Hit | Similar → |
| 2019 | Ford v Ferrari | Phil Remington | Super Hit | Similar → |
| 2013 | Mud | Senior | Hit | Similar → |
| 2012 | The Last Ride | Stan | Flop | Similar → |
| 2012 | Hick | Lloyd | Average | Similar → |
| 2011 | Footloose | Wes Warnicker | Hit | Similar → |
| 2011 | Take Shelter | Kyle | Hit | Similar → |
| 2011 | Dolphin Tale | Mr. Doyle | Hit | Similar → |
| 2009 | The Blind Side | Coach Cotton | Super Hit | Similar → |
| 2009 | That Evening Sun | Lonzo Choat | Hit | Similar → |
| 2008 | The Last Lullaby | Ominous Figure | Hit | Similar → |
| 2007 | Randy & the Mob | Randy Pearson / Cecil Pearson | Flop | Similar → |
| 2006 | Things That Hang from Trees | Tom Wheeler Sr. | Flop | Similar → |
| 2006 | Come Early Morning | Toby | Flop | Similar → |
| 2004 | Chrystal | Snake | Average | Similar → |
| 2003 | The Missing | Russell J. Wittick | Average | Similar → |
| 2002 | The Badge | Deputy C.B. | Average | Similar → |
| 2001 | The Accountant | The Accountant | Hit | Similar → |
| 2000 | O Brother, Where Art Thou? | Vernon T. Waldrip | Hit | Similar → |
| 1999 | The Price of a Broken Heart | - | Flop | Similar → |
| 1999 | Goodbye Lover | Rollins | Average | Similar → |
| 1997 | Old Man | Shanty Man with Gun | Average | Similar → |
| 1996 | The Grass Harp | Charlie Cool Jr | Average | Similar → |
| 1996 | Forgotten Sins | Steve Sweetier | Flop | Similar → |
| 1995 | The Net | Dale Hessman | Average | Similar → |
| 1995 | Apollo 13 | Jerry Bostick - FIDO White | Super Hit | Similar → |
| 1994 | Roswell | Deputy Joe Pritchard | Average | Similar → |
| 1993 | A Perfect World | Bradley | Super Hit | Similar → |
| 1993 | Needful Things | Deputy Norris Ridgewick | Average | Similar → |
| 1993 | Sommersby | Lawyer Webb | Average | Similar → |
| 1992 | Indecency | Victor | Flop | Similar → |
| 1992 | The Gun in Betty Lou's Handbag | Frank | Flop | Similar → |
| 1992 | Taking Back My Life: The Nancy Ziegenmeyer Story | Les | Hit | Similar → |
| 1992 | In Sickness and in Health | Dr. Nyland | Flop | Similar → |
| 1991 | Bugsy | David Hinton | Average | Similar → |
| 1991 | The Gambler Returns: The Luck of the Draw | Lee Bob | Flop | Similar → |
| 1991 | In the Line of Duty: Manhunt in the Dakotas | Bob Cheshire | Average | Similar → |
| 1991 | Night of the Hunter | Ben Harper | Average | Similar → |
| 1991 | Paris Trout | Carl Bonner | Flop | Similar → |
| 1990 | When Will I Be Loved? | Man with Basketball | Flop | Similar → |
| 1990 | Tune in Tomorrow... | Cub Reporter | Flop | Similar → |
| 1990 | Web of Deceit | Stuart Troxel | Flop | Similar → |
| 1990 | Rising Son | Ken Mott | Average | Similar → |
| 1990 | Vampire Cop | - | Flop | Similar → |
| 1989 | Driving Miss Daisy | Trooper #1 | Hit | Similar → |
Ray McKinnon - Frequently Asked Questions
What is the best movie of Ray McKinnon?
According to audience ratings, the best movie starring Ray McKinnon is "Ford v Ferrari" with a rating of 8.0/10.
How many movies has Ray McKinnon acted in?
Ray McKinnon has been featured in at least 50 major films throughout their career.
What are some other popular movies by Ray McKinnon?
Other notable films include "The Blind Side", "A Perfect World", and "Apollo 13".




