
Richard Jaeckel
ActingAbout Richard Jaeckel
From Wikipedia, the free encyclopedia. Richard Hanley Jaeckel (October 10, 1926 – June 14, 1997) was an American actor of film and television. Description above from the Wikipedia article Richard Jaeckel, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Richard Jaeckel Movies & Career Overview
The filmography of Richard Jaeckel reflects exceptional commercial consistency. Across 50 major appearances, the actor has built a reputation through performances in multiple genres and storytelling styles.
Dominant Genre
A large portion of Richard Jaeckel's work falls within the Drama genre, where audiences tend to respond most strongly to their on-screen presence.
Success Ratio
Approximately 78% of Richard Jaeckel's films maintain ratings above 6.5, indicating a consistent level of audience approval.
One of the most highly rated entries in their career remains The Red Pony, which stands out as a key performance.
Best Richard Jaeckel Movies Ranked
Must-watch hits from Richard Jaeckel's career based on audience ratings.
Full Filmography
Every movie Richard Jaeckel has appeared in, with audience ratings and verdicts.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 1990 | The King of the Kickboxers | Captain O'Day | Hit | Similar → |
| 1989 | Baywatch: Panic at Malibu Pier | Al Gibson | Super Hit | Similar → |
| 1985 | The Dirty Dozen: Next Mission | Sgt. Bowren | Average | Similar → |
| 1984 | Starman | George Fox | Hit | Similar → |
| 1984 | The Fix | Charles Dale | Super Hit | Similar → |
| 1983 | The Awakening of Candra | Robert Harrison | Super Hit | Similar → |
| 1982 | Cold River | Mike Allison | Hit | Similar → |
| 1980 | Reward | Capt. Randolph | Hit | Similar → |
| 1980 | The $5.20 an Hour Dream | Albert Kleinschmidt | Super Hit | Similar → |
| 1979 | Champions: A Love Story | Peter Scoggin, Jr. | Hit | Similar → |
| 1978 | Go West, Young Girl | Billy | Super Hit | Similar → |
| 1977 | Speedtrap | Billy | Average | Similar → |
| 1977 | Twilight's Last Gleaming | Capt. Stanford Towne | Hit | Similar → |
| 1977 | Kit Carson and the Mountain Men | Ed Kern | Super Hit | Similar → |
| 1976 | Born Innocent | Mr. Parker | Average | Similar → |
| 1975 | The Drowning Pool | Franks | Average | Similar → |
| 1975 | The Last Day | Grat Dalton | Hit | Similar → |
| 1973 | The Outfit | Kimmie Cherney | Hit | Similar → |
| 1973 | Pat Garrett & Billy the Kid | Sheriff Kip McKinney | Hit | Similar → |
| 1973 | The Red Pony | James Creighton | Super Hit | Similar → |
| 1972 | Ulzana's Raid | Sergeant | Hit | Similar → |
| 1971 | Sometimes a Great Notion | Joe Ben Stamper | Hit | Similar → |
| 1971 | The Deadly Dream | Delgreve | Hit | Similar → |
| 1970 | Chisum | Jess Evans | Hit | Similar → |
| 1968 | The Devil's Brigade | Pvt. Omar Greco | Average | Similar → |
| 1967 | The Dirty Dozen | Sergeant Bowren | Super Hit | Similar → |
| 1965 | Town Tamer | Johnny Honsinger | Hit | Similar → |
| 1963 | The Young and the Brave | Cpl. John Estway | Average | Similar → |
| 1961 | Town Without Pity | Corporal Birdwell Scott | Hit | Similar → |
| 1960 | Flaming Star | Angus Pierce | Hit | Similar → |
| 1960 | The Gallant Hours | Roy Webb | Hit | Similar → |
| 1960 | Platinum High School | Hack Marlow | Hit | Similar → |
| 1958 | The Lineup | Sandy McLain | Hit | Similar → |
| 1958 | Cowboy | Paul Curtis | Average | Similar → |
| 1957 | 3:10 to Yuma | Charlie Prince | Hit | Similar → |
| 1956 | Attack | Snowden | Hit | Similar → |
| 1955 | Apache Ambush | Lee Parker | Average | Similar → |
| 1955 | The Petrified Forest | Ruby | Hit | Similar → |
| 1955 | The Violent Men | Wade Matlock | Average | Similar → |
| 1953 | Sea of Lost Ships | Ensign H.G. 'Hap' O'Malley | Hit | Similar → |
| 1953 | Big Leaguer | Bobby Bronson | Hit | Similar → |
| 1953 | Come Back, Little Sheba | Turk Fisher | Hit | Similar → |
| 1952 | Hoodlum Empire | Ted Dawson | Hit | Similar → |
| 1951 | The Sea Hornet | Johnny Radford | Average | Similar → |
| 1951 | Fighting Coast Guard | Tony Jessup | Hit | Similar → |
| 1950 | The Gunfighter | Eddie | Hit | Similar → |
| 1950 | Sands of Iwo Jima | PFC Frank Flynn | Average | Similar → |
| 1949 | Battleground | Bettis | Hit | Similar → |
| 1948 | Jungle Patrol | Lt. Dick Carter | Hit | Similar → |
| 1944 | Wing and a Prayer | Beezy Bessemer | Hit | Similar → |
Richard Jaeckel - Frequently Asked Questions
What is the best movie of Richard Jaeckel?
According to audience ratings, the best movie starring Richard Jaeckel is "The Red Pony" with a rating of 10.0/10.
How many movies has Richard Jaeckel acted in?
Richard Jaeckel has been featured in at least 50 major films throughout their career.
What are some other popular movies by Richard Jaeckel?
Other notable films include "The Fix", "Go West, Young Girl", and "Kit Carson and the Mountain Men".



