
Richard Todd
50Movies
7.8 Best Rating
Biography
Richard Todd OBE (11 June 1919 – 3 December 2009) was an Irish-born British stage and film actor and soldier. Description above from the Wikipedia article Richard Todd, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Top Rated Movies
Complete Filmography & Verdicts
| Year | Movie | Character | Rating | Verdict |
|---|---|---|---|---|
| 1996 | No Angel: A Life of Marlene Dietrich | - | Average | |
| 1992 | Sherlock Holmes: Incident at Victoria Falls | Lord Roberts | Flop | |
| 1991 | Preminger: Anatomy of a Filmmaker | Self (archive footage) | Super Hit | |
| 1988 | Olympus Force: The Key | Lord Wisden | Flop | |
| 1985 | Jenny's War | Gen. Benjamin Cutler | Average | |
| 1983 | House of the Long Shadows | Sam Allyson | Average | |
| 1982 | Doctor Who: Kinda | Sanders | Super Hit | |
| 1979 | Home Before Midnight | Geoffrey Steele | Flop | |
| 1978 | The Big Sleep | Commander Barker | Average | |
| 1977 | No. 1 of the Secret Service | Arthur Loveday | Flop | |
| 1975 | The Sky is Falling | Terence | Flop | |
| 1974 | The Next Scream You Hear | George Tulliver | Flop | |
| 1972 | Asylum | Walter | Average | |
| 1970 | Dorian Gray | Basil Hallward | Flop | |
| 1968 | Subterfuge | Col. Victor Redmayne | Flop | |
| 1967 | The Love-Ins | Dr. Jonathan Barnett | Flop | |
| 1965 | The Battle of the Villa Fiorita | Darrell | Flop | |
| 1965 | Operation Crossbow | Wing Cmdr. Kendall | Hit | |
| 1965 | Coast of Skeletons | Harry Sanders | Average | |
| 1963 | Death Drums Along the River | Inspector Harry Sanders | Flop | |
| 1963 | The Very Edge | Geoffrey Lawrence | Flop | |
| 1962 | The Longest Day | Maj. John Howard | Super Hit | |
| 1962 | The Boys | Victor Webster | Super Hit | |
| 1961 | The Hellions | Sam Hargis | Average | |
| 1961 | Don't Bother to Knock | Bill Ferguson | Flop | |
| 1961 | The Long and the Short and the Tall | Sgt. 'Mitch' Mitchem | Hit | |
| 1960 | Never Let Go | John Cummings | Hit | |
| 1959 | Danger Within | Lieutenant Colonel David Baird | Average | |
| 1958 | Intent to Kill | Dr. Bob McLaurin | Flop | |
| 1958 | Chase a Crooked Shadow | Williams, alias Ward McKenzie Prescott Jr. | Hit | |
| 1957 | Saint Joan | Dunois, Bastard of Orleans | Average | |
| 1957 | Yangtse Incident: The Story of H.M.S. Amethyst | Lieutenant-Commander John Simon Kerans | Hit | |
| 1956 | D-Day the Sixth of June | Lt. Col. John Wynter | Flop | |
| 1956 | Marie-Antoinette Queen of France | Comte Axel von Fersen | Average | |
| 1955 | The Virgin Queen | Sir Walter Raleigh | Hit | |
| 1955 | The Dam Busters | Wing Commander Guy Gibson, V.C., D.S.O., D.F.C. | Hit | |
| 1955 | A Man Called Peter | The Rev. Peter Marshall | Hit | |
| 1953 | Rob Roy, The Highland Rogue | Rob Roy MacGregor | Flop | |
| 1953 | The Sword and the Rose | Charles Brandon | Average | |
| 1952 | Venetian Bird | Edward Mercer | Average | |
| 1952 | 24 Hours of a Woman's Life | the young man | Flop | |
| 1952 | The Story of Robin Hood and His Merrie Men | Robin Hood | Average | |
| 1951 | Lightning Strikes Twice | Richard Trevelyan | Average | |
| 1950 | Portrait of Clare | Robert Hart | Hit | |
| 1950 | Stage Fright | Jonathan Cooper | Hit | |
| 1949 | The Interrupted Journey | John North | Average | |
| 1949 | The Hasty Heart | Cpl. Lachlan "Lachie" MacLachlan | Hit | |
| 1949 | For Them That Trespass | Herbert Edward Logan | Flop | |
| 1938 | A Yank at Oxford | Extra in Sporting Event (uncredited) | Hit | |
| 1937 | Good Morning, Boys! | Extra in crowd scene (uncredited) | Hit |




