
Til Schweiger
50Movies
10.0 Best Rating
Biography
Tilman Valentin "Til" Schweiger (born December 19, 1963) is a German actor, director, and producer. He is one of Germany’s most successful filmmakers. Since 1968, when the FFA started counting, no other German actor drew more people to the cinemas. He runs his own production company Barefoot Films in Berlin.
Top Rated Movies
Complete Filmography & Verdicts
| Year | Movie | Character | Rating | Verdict |
|---|---|---|---|---|
| 2025 | Desperate Journey | Officer Kurt | Hit | |
| 2024 | The Ministry of Ungentlemanly Warfare | Heinrich Luhr | Hit | |
| 2023 | Das Beste kommt noch! | Felix | Average | |
| 2022 | Medieval | Rožmberk | Hit | |
| 2021 | The Salvation Of The World As We Know It | Hardy | Average | |
| 2021 | Eine andere Freiheit | Himself | Hit | |
| 2020 | God, You’re Such a Prick | Frank Pape | Average | |
| 2020 | SCHW31NS7EIGER: Memories - Von Anfang bis Legende | Self | Hit | |
| 2020 | The Wedding | Thomas | Average | |
| 2018 | Head Full of Honey | Waiter London Restaurant | Average | |
| 2017 | Atomic Blonde | Watchmaker | Average | |
| 2016 | Four Against the Bank | Chris | Average | |
| 2016 | Don't Believe the Hype | Besch | Average | |
| 2016 | Conni & Co | Chief-Mann | Super Hit | |
| 2014 | Head Full of Honey | Niko Rosenbach | Hit | |
| 2014 | Muppets Most Wanted | German Cop | Average | |
| 2014 | Not My Day | Himself | Hit | |
| 2013 | Charlie Countryman | Darko | Average | |
| 2013 | Kokowääh 2 | Henry | Average | |
| 2012 | The Guardians | Max Fischer | Average | |
| 2012 | Der Bernd | Self | Super Hit | |
| 2012 | This Means War | Heinrich | Average | |
| 2011 | New Year's Eve | James Schwab | Average | |
| 2011 | Men in the City 2 | Jerome Ades | Average | |
| 2011 | Kokowääh | Henry | Average | |
| 2009 | Rabbit Without Ears 2 | Ludo Dekker | Average | |
| 2009 | Men in the City | Jerome Ades | Average | |
| 2009 | Inglourious Basterds | SGT. Hugo Stiglitz | Super Hit | |
| 2008 | The Red Baron | Werner Voss | Hit | |
| 2007 | Rabbit Without Ears | Ludo | Average | |
| 2006 | Where Is Fred? | Fred | Average | |
| 2006 | The Trip to Panama | Kleiner Tiger | Hit | |
| 2006 | Bye, Bye Harry | Gantcho | Hit | |
| 2005 | Barefoot | Nick Keller | Hit | |
| 2004 | Agnes and His Brothers | Freund in Bibliothek | Average | |
| 2004 | The Making of King Arthur | Self | Super Hit | |
| 2004 | (T)Raumschiff Surprise - Periode 1 | Rock Fertig Aus | Average | |
| 2004 | King Arthur | Cynric | Average | |
| 2004 | In Enemy Hands | Jonas Herdt | Average | |
| 2003 | Lara Croft: Tomb Raider - The Cradle of Life | Sean | Average | |
| 2001 | What to Do in Case of Fire? | Tim | Average | |
| 2000 | Now or Never | Krämer | Average | |
| 1999 | Bang, Boom, Bang | Brown | Super Hit | |
| 1998 | The Polar Bear | Leo | Hit | |
| 1998 | SLC Punk | Mark | Hit | |
| 1998 | The Replacement Killers | Ryker | Average | |
| 1997 | Knockin' on Heaven's Door | Martin Brest | Super Hit | |
| 1996 | Die Halbstarken | Freddy | Average | |
| 1996 | A Girl Called Rosemarie | Nadler | Hit | |
| 1994 | Maybe... Maybe Not | Axel Feldheim | Average |



