
Tim Pigott-Smith
ActingAbout Tim Pigott-Smith
British classical stage and TV actor Tim Pigott-Smith is a familiar face both in America and in his native England. A drama major, he graduated from the University of Bristol (where he later frequently lectured) in 1967 and made his professional debut two years later with the Bristol Old Vic. Predominantly a stage player in both regional and repertory, he made his Broadway debut in "Sherlock Holmes" as Dr. Watson in 1974.
Tim Pigott-Smith Movies & Career Overview
The filmography of Tim Pigott-Smith reflects a strong mix of popular and critically appreciated roles. Across 50 major appearances, the actor has built a reputation through performances in multiple genres and storytelling styles.
Dominant Genre
A large portion of Tim Pigott-Smith's work falls within the Drama genre, where audiences tend to respond most strongly to their on-screen presence.
Success Ratio
Approximately 56% of Tim Pigott-Smith's films maintain ratings above 6.5, indicating a consistent level of audience approval.
One of the most highly rated entries in their career remains Pride and Prejudice: From Page to Screen, which stands out as a key performance.
Best Tim Pigott-Smith Movies Ranked
Must-watch hits from Tim Pigott-Smith's career based on audience ratings.
Full Filmography
Every movie Tim Pigott-Smith has appeared in, with audience ratings and verdicts.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 2017 | The Little Vampire 3D | Frederick Sackville-Bagg (voice) | Average | Similar → |
| 2017 | Red Trees | Narrator | Hit | Similar → |
| 2017 | Victoria & Abdul | Sir Henry Ponsonby | Hit | Similar → |
| 2017 | 6 Days | William Whitelaw | Average | Similar → |
| 2017 | King Charles III | Charles | Average | Similar → |
| 2016 | Whisky Galore | Col. Woolsey | Average | Similar → |
| 2015 | The Gospel of Mark | Narrator (voice) | Hit | Similar → |
| 2015 | Jupiter Ascending | Malidictes | Average | Similar → |
| 2014 | Beyond the Pale | Commissioner Mayne | Hit | Similar → |
| 2013 | RED 2 | Director Philips | Hit | Similar → |
| 2013 | The Murder in Angel Lane | Commissioner Mayne | Hit | Similar → |
| 2013 | Wodehouse In Exile | P.G. Wodehouse | Hit | Similar → |
| 2011 | The Murder at Road Hill House | Commissioner Mayne | Average | Similar → |
| 2011 | My Piece of the Pie | Mr. Brown | Average | Similar → |
| 2010 | Alice in Wonderland | Lord Ascot | Hit | Similar → |
| 2009 | Aileen Wuornos: Angel of Death | Narrator | Average | Similar → |
| 2008 | Quantum of Solace | Foreign Secretary | Average | Similar → |
| 2006 | Flyboys | Mr. Lowry | Hit | Similar → |
| 2006 | V for Vendetta | Creedy | Super Hit | Similar → |
| 2004 | Alexander | Omen Reader | Average | Similar → |
| 2003 | Pompeii: The Last Day | Pliny the Elder | Hit | Similar → |
| 2003 | Eroica | Count Dietrichstein | Super Hit | Similar → |
| 2003 | The Day Britain Stopped | Narrator (voice) | Average | Similar → |
| 2003 | Johnny English | Pegasus | Average | Similar → |
| 2002 | Gangs of New York | Calvinist Minister | Hit | Similar → |
| 2002 | The Four Feathers | General Feversham | Hit | Similar → |
| 2002 | Hanratty: The Whole Truth | Narrator | Super Hit | Similar → |
| 2002 | Bloody Sunday | Major General Ford | Hit | Similar → |
| 2002 | Safe Conduct | Fleming | Hit | Similar → |
| 1995 | Goldeneye: The Secret Files | Narrator | Average | Similar → |
| 1995 | Pride and Prejudice: From Page to Screen | Narrator (voice) | Super Hit | Similar → |
| 1993 | The Remains of the Day | Thomas Benn | Hit | Similar → |
| 1992 | Lucky Village | - | Super Hit | Similar → |
| 1987 | Life Story | Francis Crick | Average | Similar → |
| 1986 | Dead Man's Folly | Sir Stubbs | Average | Similar → |
| 1982 | The Hunchback of Notre Dame | Philippe | Average | Similar → |
| 1981 | Escape to Victory | Rose | Hit | Similar → |
| 1981 | Clash of the Titans | Thallo | Hit | Similar → |
| 1980 | Richard's Things | Peter | Flop | Similar → |
| 1980 | 'Tis Pity She's a Whore | Vasques | Average | Similar → |
| 1980 | The Day Christ Died | Tullius | Average | Similar → |
| 1979 | Henry IV Part 1 | Harry Percy, Hotspur | Hit | Similar → |
| 1979 | Measure for Measure | Angelo | Average | Similar → |
| 1978 | The Lost Boys | Arthur Llewelyn Davies | Super Hit | Similar → |
| 1977 | Joseph Andrews | Cornet | Flop | Similar → |
| 1976 | Doctor Who: The Masque of Mandragora | Marco | Hit | Similar → |
| 1976 | Aces High | Major Stoppard | Average | Similar → |
| 1975 | Antony and Cleopatra | Proculeius | Super Hit | Similar → |
| 1971 | Doctor Who: The Claws of Axos | Captain Harker | Hit | Similar → |
| 1970 | Hamlet | Laertes / First Player | Super Hit | Similar → |
Tim Pigott-Smith - Frequently Asked Questions
What is the best movie of Tim Pigott-Smith?
According to audience ratings, the best movie starring Tim Pigott-Smith is "Pride and Prejudice: From Page to Screen" with a rating of 10.0/10.
How many movies has Tim Pigott-Smith acted in?
Tim Pigott-Smith has been featured in at least 50 major films throughout their career.
What are some other popular movies by Tim Pigott-Smith?
Other notable films include "Hanratty: The Whole Truth", "Lucky Village", and "Hamlet".



