
Trigger
ActingAbout Trigger
Trigger made an early appearance as the mount of Maid Marian, played by Olivia de Havilland in The Adventures of Robin Hood (1938). A short while later, when Roy Rogers was preparing to make his first movie in a starring role, he was offered a choice of five rented "movie" horses to ride and chose him. Rogers bought him eventually in 1943 for his quickness of both foot and mind. Trigger learned 150 trick cues and could walk 50 feet on his hind legs (according to sources close to Roy Rogers). They were said to have run out of places to cue Trigger. Trigger was ridden by Rogers in many of his motion pictures, becoming much loved by the youthful audience that saw him on film and in Rogers' 1950s television series with his wife Dale Evans, who rode her trusty buckskin Quarter Horse Buttermilk.
Trigger Movies & Career Overview
The filmography of Trigger reflects a strong mix of popular and critically appreciated roles. Across 50 major appearances, the actor has built a reputation through performances in multiple genres and storytelling styles.
Dominant Genre
A large portion of Trigger's work falls within the Western genre, where audiences tend to respond most strongly to their on-screen presence.
Success Ratio
Approximately 64% of Trigger's films maintain ratings above 6.5, indicating a consistent level of audience approval.
One of the most highly rated entries in their career remains South of Caliente, which stands out as a key performance.
Best Trigger Movies Ranked
Must-watch hits from Trigger's career based on audience ratings.
Full Filmography
Every movie Trigger has appeared in, with audience ratings and verdicts.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 1976 | It's Showtime | Trigger (archive footage) | Super Hit | Similar → |
| 1959 | Alias Jesse James | Trigger (uncredited) | Average | Similar → |
| 1952 | Son of Paleface | Trigger | Average | Similar → |
| 1951 | Pals of the Golden West | Trigger | Super Hit | Similar → |
| 1951 | South of Caliente | Trigger | Super Hit | Similar → |
| 1951 | In Old Amarillo | Trigger - Roy's Horse | Super Hit | Similar → |
| 1951 | Heart of the Rockies | Trigger | Hit | Similar → |
| 1951 | Spoilers of the Plains | Trigger | Super Hit | Similar → |
| 1950 | Trail of Robin Hood | Trigger The Smartest Horse in the West | Average | Similar → |
| 1950 | North of the Great Divide | Trigger | Super Hit | Similar → |
| 1950 | Sunset in the West | Trigger - Roy's Horse | Hit | Similar → |
| 1950 | Twilight in the Sierras | Trigger | Hit | Similar → |
| 1949 | The Golden Stallion | Trigger - Roy's Horse | Hit | Similar → |
| 1949 | Down Dakota Way | Trigger | Super Hit | Similar → |
| 1949 | Susanna Pass | Trigger - Roy's Horse | Super Hit | Similar → |
| 1948 | The Far Frontier | Trigger - Roy's Horse | Hit | Similar → |
| 1948 | Night Time in Nevada | Trigger - Roy's Horse | Hit | Similar → |
| 1948 | Eyes of Texas | Trigger | Hit | Similar → |
| 1948 | Melody Time | Trigger | Average | Similar → |
| 1948 | The Gay Ranchero | Trigger | Hit | Similar → |
| 1947 | Apache Rose | Trigger | Average | Similar → |
| 1946 | Out California Way | Trigger | Super Hit | Similar → |
| 1946 | Heldorado | Trigger - Roy's Horse | Average | Similar → |
| 1946 | Home in Oklahoma | Trigger | Hit | Similar → |
| 1946 | Roll on Texas Moon | The Smartest Horse in the Movies | Average | Similar → |
| 1946 | Under Nevada Skies | Roy's Horse | Super Hit | Similar → |
| 1946 | Rainbow Over Texas | Trigger | Hit | Similar → |
| 1945 | Along the Navajo Trail | Trigger | Super Hit | Similar → |
| 1945 | Man from Oklahoma | Trigger | Average | Similar → |
| 1945 | Bells of Rosarita | Trigger | Average | Similar → |
| 1944 | Hollywood Canteen | Self | Hit | Similar → |
| 1944 | San Fernando Valley | Trigger | Super Hit | Similar → |
| 1944 | Song of Nevada | Trigger, Roy's Horse | Average | Similar → |
| 1944 | The Yellow Rose of Texas | Roy's Horse | Average | Similar → |
| 1944 | Cowboy and the Senorita | Trigger | Average | Similar → |
| 1944 | Hands Across the Border | Trigger | Average | Similar → |
| 1943 | Song of Texas | Trigger | Average | Similar → |
| 1943 | King of the Cowboys | Trigger | Average | Similar → |
| 1943 | Idaho | Trigger (uncredited) | Average | Similar → |
| 1942 | Ridin' Down the Canyon | Trigger | Super Hit | Similar → |
| 1942 | Sunset Serenade | Trigger | Average | Similar → |
| 1942 | Sons of the Pioneers | Trigger | Super Hit | Similar → |
| 1942 | Romance on the Range | Trigger | Hit | Similar → |
| 1942 | Sunset on the Desert | Trigger | Average | Similar → |
| 1942 | Man from Cheyenne | Roy's Horse | Super Hit | Similar → |
| 1941 | Red River Valley | Trigger | Super Hit | Similar → |
| 1941 | Nevada City | Jeff's Horse | Hit | Similar → |
| 1941 | Sheriff of Tombstone | Brett's Horse | Hit | Similar → |
| 1940 | Rodeo Dough | Trigger | Hit | Similar → |
| 1938 | The Adventures of Robin Hood | Maid Marian's Horse | Super Hit | Similar → |
Trigger - Frequently Asked Questions
What is the best movie of Trigger?
According to audience ratings, the best movie starring Trigger is "South of Caliente" with a rating of 9.0/10.
How many movies has Trigger acted in?
Trigger has been featured in at least 50 major films throughout their career.
What are some other popular movies by Trigger?
Other notable films include "Sons of the Pioneers", "Down Dakota Way", and "San Fernando Valley".




