
George Cleveland
ActingAbout George Cleveland
From Wikipedia, the free encyclopedia George Alan Cleveland (September 17, 1885 – July 15, 1957) was a Canadian film actor. He appeared in more than 180 films between 1933 and 1954. Cleveland is perhaps best remembered today as George "Gramps" Miller in the early years of the long running US series Lassie. The early seasons in which Cleveland appeared were retitled Jeff's Collie for syndicated reruns and DVD release. He played the grumpy but-kind hearted father-in-law of farm woman Ellen Miller (Jan Clayton), and grandfather of Lassie's owner, Jeff (Tommy Rettig). Cleveland appeared in the first three seasons (1954–1956) and in the first 12 episodes of the fourth season (1957). His death in July 1957 was written into the 13th episode of the fourth season (1957) and became the storyline motive for the selling of the farm and the departure of the Millers for Capitol City.
Career Statistics & Market Influence
Analyzing the cinematic journey of George Cleveland reveals a career defined by diverse artistic exploration. With a total of 50 major appearances, the actor has established a significant footprint in global cinema.
Genre Dominance: Comedy
The majority of George Cleveland's filmography leans towards the Comedy genre. Audience data suggests that viewers respond most favorably to this persona, though their versatility has allowed for successful crossovers into other categories.
The "Box Office" Signature
With a 30% Success Ratio (movies rated above 6.5), George Cleveland remains a reliable draw for studios. Their peak performance was recorded in Walking My Baby Back Home, which continues to be the benchmark for their career rating-wise.
Best George Cleveland Movies Ranked
Must-watch hits from George Cleveland's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of George Cleveland.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 1966 | Spaceship to the Unknown | Prof. Henson (archive footage) | Average | Similar → |
| 1954 | Fireman Save My Child | Chief Rorty | Super Hit | Similar → |
| 1954 | Untamed Heiress | Andrew Clayton | Average | Similar → |
| 1953 | Walking My Baby Back Home | Col. Dan Wallace | Super Hit | Similar → |
| 1952 | Carson City | Henry Dodson | Average | Similar → |
| 1952 | Flaming Feather | Doc Fallon | Average | Similar → |
| 1951 | Fort Defiance | Uncle Charlie Tallon | Average | Similar → |
| 1948 | A Date with Judy | Gramps | Average | Similar → |
| 1948 | Fury at Furnace Creek | Judge | Average | Similar → |
| 1948 | Albuquerque | John Armin | Hit | Similar → |
| 1947 | My Wild Irish Rose | Captain Brennan | Average | Similar → |
| 1947 | The Wistful Widow of Wagon Gap | Judge Benbow | Average | Similar → |
| 1946 | Wake Up and Dream | Prof. Feverfew | Hit | Similar → |
| 1946 | The Show-Off | Pop Fisher | Hit | Similar → |
| 1946 | Angel on My Shoulder | Albert | Hit | Similar → |
| 1946 | Step by Step | Capt. Caleb Simpson | Average | Similar → |
| 1946 | Boys' Ranch | Butch's Grandfather (uncredited) | Hit | Similar → |
| 1946 | The Runaround | Feenan the cabbie | Average | Similar → |
| 1945 | Pillow of Death | Samuel 'Sam' Kincaid | Hit | Similar → |
| 1945 | She Wouldn't Say Yes | Ticket Seller (uncredited) | Average | Similar → |
| 1945 | Her Highness and the Bellboy | Dr. Elfson | Average | Similar → |
| 1945 | God Is My Co-Pilot | Father of Catherine Scott (uncredited) | Hit | Similar → |
| 1944 | My Pal, Wolf | Wilson | Hit | Similar → |
| 1944 | Abroad with Two Yanks | Roderick Stuart | Average | Similar → |
| 1944 | It Happened Tomorrow | Mr. Gordon | Hit | Similar → |
| 1943 | The Woman of the Town | Judge Blackburn | Average | Similar → |
| 1943 | Johnny Come Lately | Willie Ferguson | Hit | Similar → |
| 1942 | Army Surgeon | Col. John Wishart | Average | Similar → |
| 1942 | Highways by Night | Judkins - Hotel Manager | Average | Similar → |
| 1942 | The Spoilers | Banty | Average | Similar → |
| 1942 | The Falcon Takes Over | Jerry (Uncredited) | Average | Similar → |
| 1942 | Valley of the Sun | Bill Yard | Average | Similar → |
| 1941 | Two-Faced Woman | Undetermined Secondary Role (uncredited) | Average | Similar → |
| 1941 | All That Money Can Buy | Cy Bibber | Hit | Similar → |
| 1941 | Sucker List | Old Man | Average | Similar → |
| 1941 | Forbidden Passage | Anna's Father (uncredited) | Average | Similar → |
| 1940 | Soak the Old | John Arnold | Average | Similar → |
| 1940 | Hi-Yo Silver | George Blanchard | Average | Similar → |
| 1940 | Drums of Fu Manchu | Dr. James Parker | Average | Similar → |
| 1938 | Romance of the Limberlost | Nathan | Average | Similar → |
| 1938 | Born to Be Wild | Stevens (uncredited) | Hit | Similar → |
| 1938 | The Lone Ranger | George Blanchard | Average | Similar → |
| 1937 | The Toast of New York | Perkins - Luke's Secretary in Boston (uncredited) | Average | Similar → |
| 1937 | Night Key | Sam Adams - Company Engineer (uncredited) | Average | Similar → |
| 1936 | North of Nome | Ship Captain | Average | Similar → |
| 1936 | Robinson Crusoe of Clipper Island | Goebel, Gang Scientist | Hit | Similar → |
| 1936 | Flash Gordon | Professor Hensley | Average | Similar → |
| 1935 | The Keeper of the Bees | Judge | Average | Similar → |
| 1934 | Monte Carlo Nights | Croupier | Average | Similar → |
| 1934 | School for Girls | Reeves | Average | Similar → |
George Cleveland - Frequently Asked Questions
What is the best movie of George Cleveland?
According to audience ratings, the best movie starring George Cleveland is "Walking My Baby Back Home" with a rating of 9.0/10.
How many movies has George Cleveland acted in?
George Cleveland has been featured in at least 50 major films throughout their career.
What are some other popular movies by George Cleveland?
Other notable films include "Fireman Save My Child", "Robinson Crusoe of Clipper Island", and "My Pal, Wolf".




