
William Phipps
ActingAbout William Phipps
From Wikipedia, the free encyclopedia. William Edward "Bill" Phipps (born February 4, 1922 in Vincennes, Indiana) is a retired American actor and producer, perhaps best known for his roles in dozens of classic sci-fi and westerns, both film and television, from the late 1940s through the mid 1960s. From then, until his retirement in 2000, his work was mainly in television. Description above from the Wikipedia article William Phipps, licensed under CC-BY-SA, full list of contributors on Wikipedia.
William Phipps Movies & Career Overview
The filmography of William Phipps reflects a strong mix of popular and critically appreciated roles. Across 50 major appearances, the actor has built a reputation through performances in multiple genres and storytelling styles.
Dominant Genre
A large portion of William Phipps's work falls within the Western genre, where audiences tend to respond most strongly to their on-screen presence.
Success Ratio
Approximately 64% of William Phipps's films maintain ratings above 6.5, indicating a consistent level of audience approval.
One of the most highly rated entries in their career remains Two Guns and a Badge, which stands out as a key performance.
Best William Phipps Movies Ranked
Must-watch hits from William Phipps's career based on audience ratings.
Full Filmography
Every movie William Phipps has appeared in, with audience ratings and verdicts.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 1993 | Homeward Bound: The Incredible Journey | Quentin | Hit | Similar → |
| 1988 | Messenger of Death | Doc Turner | Average | Similar → |
| 1985 | Lots of Luck | - | Super Hit | Similar → |
| 1982 | The Ambush Murders | Judge Cabot | Super Hit | Similar → |
| 1980 | Bogie | Dr. Brandsma | Average | Similar → |
| 1967 | Gunfight in Abilene | Frank Norton | Hit | Similar → |
| 1966 | Incident at Phantom Hill | Trader | Average | Similar → |
| 1964 | The Evil of Frankenstein | Rena's Father (uncredited) | Average | Similar → |
| 1960 | Aftermath | Hicks | Super Hit | Similar → |
| 1959 | The FBI Story | Baby Face Nelson (uncredited) | Average | Similar → |
| 1958 | The Kidnappers | Jay | Hit | Similar → |
| 1957 | Escape from Red Rock | Arky Shanks | Hit | Similar → |
| 1957 | The Brothers Rico | Joe Wesson | Average | Similar → |
| 1957 | Badlands of Montana | Walt Branton | Hit | Similar → |
| 1956 | The Boss | Stitch | Average | Similar → |
| 1956 | Lust for Life | Emile Bernard | Hit | Similar → |
| 1956 | The First Texan | Lt. Jack LeBlanc (uncredited) | Hit | Similar → |
| 1956 | Great Day in the Morning | Ralston (uncredited) | Average | Similar → |
| 1955 | The Indian Fighter | Lt. Blake | Average | Similar → |
| 1955 | The Far Horizons | Night Camp Sentry (uncredited) | Average | Similar → |
| 1955 | Rage at Dawn | William Peterson Jr. | Average | Similar → |
| 1955 | Smoke Signal | Private Porter | Hit | Similar → |
| 1955 | The Violent Men | Bud Hinkleman (uncredited) | Average | Similar → |
| 1954 | Two Guns and a Badge | Dick Grant - Rancher | Super Hit | Similar → |
| 1954 | Executive Suite | Bill Lundeen | Hit | Similar → |
| 1954 | Jesse James vs. the Daltons | Bill Dalton | Average | Similar → |
| 1954 | Riot in Cell Block 11 | Mickey | Hit | Similar → |
| 1953 | Red River Shore | Ned Barlow | Hit | Similar → |
| 1953 | Fort Algiers | Lt. Gerrier | Average | Similar → |
| 1953 | Northern Patrol | Frank Stevens | Hit | Similar → |
| 1953 | Julius Caesar | Servant to Antony | Hit | Similar → |
| 1953 | Savage Frontier | Johnny Webb | Super Hit | Similar → |
| 1953 | Invaders from Mars | Sgt. Baker | Average | Similar → |
| 1953 | The War of the Worlds | Wash Perry | Hit | Similar → |
| 1953 | The Blue Gardenia | Lt. George Foster (voice / uncredited) | Hit | Similar → |
| 1952 | The Yellow Haired Kid | The Yellow Haired Kid | Super Hit | Similar → |
| 1952 | Fort Osage | Nathan Goodspeed | Hit | Similar → |
| 1951 | The Red Badge of Courage | Officer (uncredited) | Average | Similar → |
| 1951 | No Questions Asked | Roger | Average | Similar → |
| 1951 | Five | Michael | Hit | Similar → |
| 1950 | Rider from Tucson | Tug Bailey | Hit | Similar → |
| 1950 | The Outriders | Young Union Guard Killed During Escape (uncredited) | Hit | Similar → |
| 1950 | Cinderella | Prince Charming (voice) | Hit | Similar → |
| 1949 | They Live by Night | Young Farmer | Hit | Similar → |
| 1948 | Desperadoes of Dodge City | Ted Loring | Super Hit | Similar → |
| 1948 | Station West | Sergeant (uncredited) | Average | Similar → |
| 1948 | Train to Alcatraz | Tommy Calligan | Super Hit | Similar → |
| 1948 | The Arizona Ranger | Ranger Mac | Hit | Similar → |
| 1947 | Leben des Galilei | Andrea Sarti | Hit | Similar → |
| 1947 | Crossfire | Leroy | Hit | Similar → |
William Phipps - Frequently Asked Questions
What is the best movie of William Phipps?
According to audience ratings, the best movie starring William Phipps is "Two Guns and a Badge" with a rating of 10.0/10.
How many movies has William Phipps acted in?
William Phipps has been featured in at least 50 major films throughout their career.
What are some other popular movies by William Phipps?
Other notable films include "Desperadoes of Dodge City", "The Yellow Haired Kid", and "Savage Frontier".




