
William Worthington
ActingCareer Statistics & Market Influence
Analyzing the cinematic journey of William Worthington reveals a career defined by diverse artistic exploration. With a total of 50 major appearances, the actor has established a significant footprint in global cinema.
Genre Dominance: Drama
The majority of William Worthington's filmography leans towards the Drama genre. Audience data suggests that viewers respond most favorably to this persona, though their versatility has allowed for successful crossovers into other categories.
The "Box Office" Signature
With a 46% Success Ratio (movies rated above 6.5), William Worthington remains a reliable draw for studios. Their peak performance was recorded in Samson, which continues to be the benchmark for their career rating-wise.
Best William Worthington Movies Ranked
Must-watch hits from William Worthington's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of William Worthington.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 1940 | Abe Lincoln in Illinois | Minor Role (uncredited) | Hit | Similar → |
| 1939 | Mr. Smith Goes to Washington | Committeeman (uncredited) | Super Hit | Similar → |
| 1939 | Espionage Agent | Instructor in Montage | Average | Similar → |
| 1939 | Union Pacific | Oliver Ames (uncredited) | Hit | Similar → |
| 1939 | Dark Victory | Specialist #1 (uncredited) | Hit | Similar → |
| 1939 | They Made Her a Spy | Senator in the Dome Cafe | Average | Similar → |
| 1939 | The Story of Vernon and Irene Castle | Man Reading Newspaper (uncredited) | Hit | Similar → |
| 1938 | The Cowboy and the Lady | Dinner Party Guest (uncredited) | Average | Similar → |
| 1938 | Gang Bullets | Judge (uncredited) | Average | Similar → |
| 1938 | There Goes My Heart | Silent Banker (uncredited) | Hit | Similar → |
| 1938 | Young Dr. Kildare | Board Member (uncredited) | Hit | Similar → |
| 1938 | Boys Town | Governor (uncredited) | Hit | Similar → |
| 1938 | I Am the Law | Committee Man (uncredited) | Hit | Similar → |
| 1938 | The Chaser | Dr. Matthews | Average | Similar → |
| 1938 | The Amazing Dr. Clitterhouse | Guest (uncredited) | Hit | Similar → |
| 1938 | Hold That Kiss | Dog Show Judge | Hit | Similar → |
| 1938 | The Beloved Brat | Dr. Reynolds | Average | Similar → |
| 1938 | Walking Down Broadway | Judge | Average | Similar → |
| 1938 | Hollywood Hotel | Man at Premiere (uncredited) | Flop | Similar → |
| 1937 | Missing Witnesses | John - Radio Listener (uncredited) | Average | Similar → |
| 1937 | Broadway Melody of 1938 | Theatrical Agent in Montage (uncredited) | Average | Similar → |
| 1937 | The Great Gambini | Elderly Man | Average | Similar → |
| 1937 | Penny Wisdom | Dinner Guest (uncredited) | Average | Similar → |
| 1937 | The Last of Mrs. Cheyney | Ship Passenger (uncredited) | Average | Similar → |
| 1937 | Criminal Lawyer | Party Guest (uncredited) | Average | Similar → |
| 1937 | Man Of The People | Judge (uncredited) | Hit | Similar → |
| 1937 | Devil's Playground | Vice Admiral | Average | Similar → |
| 1936 | That Girl from Paris | Wedding Guest (uncredited) | Hit | Similar → |
| 1936 | Give Me Liberty | Pendleton (uncredited) | Average | Similar → |
| 1936 | Alibi for Murder | John J. Foster (Uncredited) | Average | Similar → |
| 1935 | If You Could Only Cook | Mr. Fletcher (uncredited) | Hit | Similar → |
| 1935 | Diamond Jim | Man at Bar | Average | Similar → |
| 1935 | The Keeper of the Bees | Colonel | Average | Similar → |
| 1935 | Public Hero Number 1 | Prison Board Member (uncredited) | Average | Similar → |
| 1935 | Cardinal Richelieu | King's Chamberlain | Hit | Similar → |
| 1935 | Grand Old Girl | School Board Member | Hit | Similar → |
| 1934 | The President Vanishes | Legislator | Average | Similar → |
| 1934 | The Gold Ghost | Gloria's Father, Jim | Average | Similar → |
| 1934 | Beggars in Ermine | Board Member (uncredited) | Average | Similar → |
| 1933 | Design for Living | Theatre Patron (uncredited) | Hit | Similar → |
| 1933 | Duck Soup | First Minister of Finance (uncredited) | Hit | Similar → |
| 1933 | Perils of Pauline | American Consul | Average | Similar → |
| 1933 | Morning Glory | Banker (uncredited) | Average | Similar → |
| 1933 | Picture Snatcher | Reporter Witnessing Execution (uncredited) | Hit | Similar → |
| 1928 | Half a Bride | Mr. Winslow | Average | Similar → |
| 1927 | The Return of Boston Blackie | John Markham | Hit | Similar → |
| 1926 | Kid Boots | Eleanor's Father (uncredited) | Hit | Similar → |
| 1915 | The Black Box | Prof. Ashleigh / Lord Ashleigh / Lady Ashleigh | Average | Similar → |
| 1915 | The Flash | Old Carl Bauer | Super Hit | Similar → |
| 1914 | Samson | Ladal | Super Hit | Similar → |
William Worthington - Frequently Asked Questions
What is the best movie of William Worthington?
According to audience ratings, the best movie starring William Worthington is "Samson" with a rating of 10.0/10.
How many movies has William Worthington acted in?
William Worthington has been featured in at least 50 major films throughout their career.
What are some other popular movies by William Worthington?
Other notable films include "Mr. Smith Goes to Washington", "The Flash", and "Cardinal Richelieu".



