
Paul Carpenter
Acting40Total Films
7.2 Highest Rated
Born: Dec 8, 1921
Birth Place: Montreal, Quebec, Canada
Best Paul Carpenter Movies Ranked
Must-watch hits from Paul Carpenter's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of Paul Carpenter.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 1964 | First Men in the Moon | Reporter from the 'Express' (uncredited) | Average | Similar → |
| 1963 | Maigret Sees Red | Harry Mc Donald | Average | Similar → |
| 1963 | Dr. Crippen | Bruce Martin | Average | Similar → |
| 1963 | Call Me Bwana | Col. Spencer | Flop | Similar → |
| 1963 | Panic | Fight Commentator | Average | Similar → |
| 1962 | Jacktown | Policeman #1 | Flop | Similar → |
| 1960 | Surprise Package | Television News Broadcaster | Average | Similar → |
| 1960 | Date at Midnight | Bob Dillon | Flop | Similar → |
| 1959 | Jet Storm | George Towers | Hit | Similar → |
| 1958 | Intent to Kill | O'Brien | Flop | Similar → |
| 1958 | Undercover Girl | Johnny Carter | Flop | Similar → |
| 1957 | Black Ice | - | Flop | Similar → |
| 1957 | The Spies | Col. Howard | Hit | Similar → |
| 1957 | The Hypnotist | Val Neal | Flop | Similar → |
| 1957 | Murder Reported | Jeff Holly | Flop | Similar → |
| 1957 | No Road Back | Clem Hayes | Flop | Similar → |
| 1956 | Behind the Headlines | Paul Banner | Flop | Similar → |
| 1956 | Fire Maidens of Outer Space | Capt. Larson | Flop | Similar → |
| 1956 | Women Without Men | Nick Randall | Average | Similar → |
| 1956 | The Narrowing Circle | Dave Nelson | Average | Similar → |
| 1956 | Pasaporte al infierno | Bob Reynolds | Flop | Similar → |
| 1955 | Doctor at Sea | Captain (uncredited) | Average | Similar → |
| 1955 | The Hornet's Nest | Bob Bartlett | Flop | Similar → |
| 1955 | Shadow of a Man | Gene Landers | Flop | Similar → |
| 1955 | One Jump Ahead | Paul Banner | Flop | Similar → |
| 1955 | Stock Car | Larry Duke | Hit | Similar → |
| 1954 | The Stranger Came Home | Bill Saul | Flop | Similar → |
| 1954 | The Young Lovers | Gregg Pearson | Average | Similar → |
| 1954 | Diplomatic Passport | Ray Anderson | Hit | Similar → |
| 1954 | Duel in the Jungle | Pan American Airways Clerk | Average | Similar → |
| 1954 | Paid to Kill | Paul Kirby | Average | Similar → |
| 1954 | The Sea Shall Not Have Them | Lt Patrick Boyle, Sea Otter Pilot | Hit | Similar → |
| 1954 | The House Across the Lake | Vincent Gordon | Average | Similar → |
| 1954 | The Weak and the Wicked | Joe, Bab's boyfriend | Average | Similar → |
| 1954 | Face the Music | Johnny Sutherland | Average | Similar → |
| 1954 | Johnny-on-the-Spot | Paul Carrington | Flop | Similar → |
| 1953 | Albert R.N. | Fred | Hit | Similar → |
| 1949 | Landfall | PO Morgan | Hit | Similar → |
| 1948 | Uneasy Terms | Windy Nicholls | Flop | Similar → |
| 1946 | School for Secrets | Flt. Lt. Argylle | Hit | Similar → |
Paul Carpenter - Frequently Asked Questions
What is the best movie of Paul Carpenter?
According to audience ratings, the best movie starring Paul Carpenter is "Albert R.N." with a rating of 7.2/10.
How many movies has Paul Carpenter acted in?
Paul Carpenter has been featured in at least 40 major films throughout their career.
What are some other popular movies by Paul Carpenter?
Other notable films include "The Sea Shall Not Have Them", "Diplomatic Passport", and "Landfall".




