
Stuart Wilson
ActingAbout Stuart Wilson
From Wikipedia, the free encyclopedia. Stuart Wilson (born 25 December 1946) is an English actor. Known as a character actor, having acted in 90 films and television series. Wilson got his first big break when chosen for the leading role of Johann Strauss II in the 1972 ITV costume drama The Strauss Family. He subsequently made many appearances on British television, his credits including Space: 1999, I, Claudius, The Sweeney, Return of the Saint, The Professionals, Tales of the Unexpected, The Old Men at the Zoo, The Jewel in the Crown, Prime Suspect, Hot Fuzz and Spooks. His biggest success was as Alan Stewart in the 1979 thriller serial Running Blind. Description above from the Wikipedia article Stuart Wilson, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Career Statistics & Market Influence
Analyzing the cinematic journey of Stuart Wilson reveals a career defined by diverse artistic exploration. With a total of 39 major appearances, the actor has established a significant footprint in global cinema.
Genre Dominance: Drama
The majority of Stuart Wilson's filmography leans towards the Drama genre. Audience data suggests that viewers respond most favorably to this persona, though their versatility has allowed for successful crossovers into other categories.
The "Box Office" Signature
With a 33% Success Ratio (movies rated above 6.5), Stuart Wilson remains a reliable draw for studios. Their peak performance was recorded in Voice of the Heart, which continues to be the benchmark for their career rating-wise.
Best Stuart Wilson Movies Ranked
Must-watch hits from Stuart Wilson's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of Stuart Wilson.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 2007 | Perfect Creature | Augustus | Flop | Similar → |
| 2007 | Grindhouse | Old Man (segment "Don't") (uncredited) | Hit | Similar → |
| 2007 | Hot Fuzz | Dr. Robin Hatcher | Super Hit | Similar → |
| 2004 | Some Things That Stay | Stuart Anderson | Flop | Similar → |
| 2004 | Unstoppable | Sullivan | Flop | Similar → |
| 2004 | Fascination | Oliver Doherty | Flop | Similar → |
| 2002 | Dinotopia | Frank | Average | Similar → |
| 2001 | Unmasking Zorro | Self | Average | Similar → |
| 2001 | Princess of Thieves | Robin Hood | Average | Similar → |
| 2000 | Vertical Limit | Royce Garrett | Average | Similar → |
| 2000 | Slow Burn | Frank Norris | Flop | Similar → |
| 2000 | The Luzhin Defence | Valentionov | Average | Similar → |
| 2000 | Here on Earth | John Morse | Average | Similar → |
| 1998 | Enemy of the State | Congressman Albert | Hit | Similar → |
| 1998 | The Mask of Zorro | Don Rafael Montero | Hit | Similar → |
| 1997 | Rose Hill | Richard Elliot | Hit | Similar → |
| 1996 | The Rock | General Al Kramer (uncredited) | Hit | Similar → |
| 1996 | Edie & Pen | Victor | Average | Similar → |
| 1996 | Crossworlds | Ferris | Flop | Similar → |
| 1994 | Exit to Eden | Omar Tillington | Flop | Similar → |
| 1994 | Death and the Maiden | Gerardo Escobar | Hit | Similar → |
| 1994 | No Escape | Walter Marek | Average | Similar → |
| 1993 | The Age of Innocence | Julius Beaufort | Hit | Similar → |
| 1993 | Teenage Mutant Ninja Turtles III | Walker | Average | Similar → |
| 1992 | Lethal Weapon 3 | Jack Travis | Hit | Similar → |
| 1991 | Her Wicked Ways | Peter Chambers | Flop | Similar → |
| 1990 | Coins in the Fountain | Marcello di Elsi | Flop | Similar → |
| 1990 | Secret Weapon | Peter Hounam | Average | Similar → |
| 1989 | Fool's Mate | Nikos Mitradis | Flop | Similar → |
| 1989 | Voice of the Heart | Mike Lazarus | Super Hit | Similar → |
| 1987 | Way Upstream | Vince | Flop | Similar → |
| 1985 | Wetherby | Mike Langdon | Average | Similar → |
| 1985 | Romance on the Orient Express | Alex Woodward | Flop | Similar → |
| 1982 | The Highest Honour | Lt. Gen. Ivan Lyon | Average | Similar → |
| 1982 | Ivanhoe | De Bracy | Average | Similar → |
| 1979 | The Prisoner of Zenda | Rupert | Average | Similar → |
| 1979 | Running Blind | Alan Stewart | Super Hit | Similar → |
| 1974 | Haunted: Poor Girl | Oliver Wilson | Hit | Similar → |
| 1971 | Dulcima | Gamekeeper | Hit | Similar → |
Stuart Wilson - Frequently Asked Questions
What is the best movie of Stuart Wilson?
According to audience ratings, the best movie starring Stuart Wilson is "Voice of the Heart" with a rating of 8.5/10.
How many movies has Stuart Wilson acted in?
Stuart Wilson has been featured in at least 39 major films throughout their career.
What are some other popular movies by Stuart Wilson?
Other notable films include "Hot Fuzz", "Running Blind", and "Dulcima".




